|
message washingtonpostcom:
|
current positions
| qty | site | date bought | price ↓ | last quote | change | value | gain/(loss) |
| 518 | megaupload.com | 2009-11-17 | $14,600 | $11,980 | -18% | $6,205,640 | ($1,357,160) |
| 520 | megaupload.com | 2009-11-19 | $11,980 | $11,980 | +0% | $6,229,600 | $0 |
| 782 | walmart.com | 2009-11-12 | $5,110 | $4,960 | -3% | $3,878,720 | ($117,300) |
| 899 | bby.com | 2009-11-18 | $4,500 | $3,940 | -12% | $3,542,060 | ($503,440) |
| 940 | mapquest.com | 2009-11-20 | $4,080 | $4,080 | +0% | $3,835,200 | $0 |
| 533 | bestbuy.com | 2009-11-14 | $3,560 | $3,940 | +11% | $2,100,020 | $202,540 |
| 359 | bestbuy.com | 2009-11-13 | $3,510 | $3,940 | +12% | $1,414,460 | $154,370 |
| 612 | wordpress.org | 2009-11-14 | $3,050 | $3,000 | -2% | $1,836,000 | ($30,600) |
| 126 | tmz.com | 2009-11-19 | $2,400 | $2,380 | -1% | $299,880 | ($2,520) |
| 197 | minniemouse.com | 2009-11-20 | $2,270 | $2,270 | +0% | $447,190 | $0 |
| 883 | disneytv.com | 2009-11-20 | $2,270 | $2,270 | +0% | $2,004,410 | $0 |
| 883 | disneyimagineering.com | 2009-11-20 | $2,270 | $2,270 | +0% | $2,004,410 | $0 |
| 883 | disneykids.com | 2009-11-20 | $2,270 | $2,270 | +0% | $2,004,410 | $0 |
| 883 | minnie.com | 2009-11-20 | $2,270 | $2,270 | +0% | $2,004,410 | $0 |
| 363 | gameztar.com | 2009-11-20 | $2,210 | $2,210 | +0% | $802,230 | $0 |
| 670 | addictinggames.com | 2009-11-19 | $1,890 | $1,890 | +0% | $1,266,300 | $0 |
| 860 | dtiblog.com | 2009-11-12 | $1,880 | $1,440 | -23% | $1,238,400 | ($378,400) |
| 847 | heise.de | 2009-11-12 | $1,520 | $1,490 | -2% | $1,262,030 | ($25,410) |
| 229 | armorgames.com | 2009-11-19 | $1,500 | $1,500 | +0% | $343,500 | $0 |
| 806 | shoplocal.com | 2009-11-19 | $1,300 | $1,320 | +2% | $1,063,920 | $16,120 |
| 841 | enet.com.cn | 2009-11-20 | $1,230 | $1,230 | +0% | $1,034,430 | $0 |
| 817 | clubpenguin.com | 2009-11-19 | $1,230 | $1,220 | -1% | $996,740 | ($8,170) |
| 20 | blackfriday.info | 2009-11-15 | $1,230 | $900 | -27% | $18,000 | ($6,600) |
| 833 | cartooncartoon.com | 2009-11-19 | $1,190 | $1,200 | +1% | $999,600 | $8,330 |
| 833 | cartoonnetrock.com | 2009-11-19 | $1,190 | $1,200 | +1% | $999,600 | $8,330 |
| 833 | cartoonnetworkespanol.com | 2009-11-19 | $1,190 | $1,200 | +1% | $999,600 | $8,330 |
| 833 | fuzzylumpkins.com | 2009-11-19 | $1,190 | $1,200 | +1% | $999,600 | $8,330 |
| 833 | worldpremieretoons.com | 2009-11-19 | $1,190 | $1,200 | +1% | $999,600 | $8,330 |
| 833 | cartoonorbit.com | 2009-11-19 | $1,190 | $1,200 | +1% | $999,600 | $8,330 |
| 833 | cartoonetwork.com | 2009-11-19 | $1,190 | $1,200 | +1% | $999,600 | $8,330 |
| 833 | cartoonnetworkhq.com | 2009-11-19 | $1,190 | $1,200 | +1% | $999,600 | $8,330 |
| 833 | cowandchicken.com | 2009-11-19 | $1,190 | $1,200 | +1% | $999,600 | $8,330 |
| 833 | wearecartoons.com | 2009-11-19 | $1,190 | $1,200 | +1% | $999,600 | $8,330 |
| 833 | cartoon-network.com | 2009-11-19 | $1,190 | $1,200 | +1% | $999,600 | $8,330 |
| 833 | cartooncartoons.com | 2009-11-19 | $1,190 | $1,200 | +1% | $999,600 | $8,330 |
| 833 | cartoonworld.com | 2009-11-19 | $1,190 | $1,200 | +1% | $999,600 | $8,330 |
| 833 | cartoon.net | 2009-11-19 | $1,190 | $1,200 | +1% | $999,600 | $8,330 |
| 833 | ededdneddy.com | 2009-11-19 | $1,190 | $1,200 | +1% | $999,600 | $8,330 |
| 731 | cartoonnetwork.com | 2009-11-18 | $1,190 | $1,200 | +1% | $877,200 | $7,310 |
| 811 | oyunlar1.com | 2009-11-19 | $1,100 | $1,100 | +0% | $892,100 | $0 |
| 820 | warriorforum.com | 2009-11-19 | $990 | $990 | +0% | $811,800 | $0 |
| 25 | blackfriday.info | 2009-11-17 | $990 | $900 | -9% | $22,500 | ($2,250) |
| 732 | travelzoo.co.uk | 2009-11-17 | $950 | $950 | +0% | $695,400 | $0 |
| 688 | travelzoo.ca | 2009-11-12 | $930 | $950 | +2% | $653,600 | $13,760 |
| 252 | travelzoo.info | 2009-11-12 | $930 | $950 | +2% | $239,400 | $5,040 |
| 544 | travelzoo.com | 2009-11-12 | $930 | $950 | +2% | $516,800 | $10,880 |
| 43 | travelzoo.net | 2009-11-11 | $930 | $950 | +2% | $40,850 | $860 |
| 231 | travelzoo.com | 2009-11-11 | $920 | $950 | +3% | $219,450 | $6,930 |
| 781 | myp2p.eu | 2009-11-14 | $900 | $620 | -31% | $484,220 | ($218,680) |
| 32 | blackfriday.info | 2009-11-19 | $890 | $900 | +1% | $28,800 | $320 |
| 775 | travelzoo.tv | 2009-11-10 | $890 | $950 | +7% | $736,250 | $46,500 |
| 292 | travelzoo.info | 2009-11-10 | $890 | $950 | +7% | $277,400 | $17,520 |
| 716 | seomoz.org | 2009-11-19 | $730 | $730 | +0% | $522,680 | $0 |
| 237 | kmart.com | 2009-11-19 | $720 | $720 | +0% | $170,640 | $0 |
| 24 | bfads.net | 2009-11-17 | $710 | $780 | +10% | $18,720 | $1,680 |
| 47 | bfads.net | 2009-11-19 | $579 | $780 | +35% | $36,660 | $9,447 |
| 25 | black-friday.net | 2009-11-18 | $550 | $470 | -15% | $11,750 | ($2,000) |
| 153 | uefa.net | 2009-11-15 | $536 | $480 | -10% | $73,440 | ($8,568) |
| 20 | black-friday.net | 2009-11-16 | $530 | $470 | -11% | $9,400 | ($1,200) |
| 727 | cheatcc.com | 2009-11-19 | $512 | $512 | +0% | $372,224 | $0 |
| 12 | blackfriday.info | 2009-11-10 | $440 | $900 | +105% | $10,800 | $5,520 |
| 251 | bfads.net | 2009-11-11 | $430 | $780 | +81% | $195,780 | $87,850 |
| 762 | downloadhelper.net | 2009-11-12 | $380 | $259 | -32% | $197,358 | ($92,202) |
| 527 | wayn.com | 2009-11-18 | $376 | $361 | -4% | $190,247 | ($7,905) |
| 686 | bundesliga.de | 2009-11-12 | $363 | $184 | -49% | $126,224 | ($122,794) |
| 319 | blackfriday.info | 2009-11-12 | $340 | $900 | +165% | $287,100 | $178,640 |
| 134 | blackfriday.info | 2009-11-14 | $339 | $900 | +165% | $120,600 | $75,174 |
| 24 | black-friday.net | 2009-11-14 | $310 | $470 | +52% | $11,280 | $3,840 |
| 689 | googlelabs.com | 2009-11-18 | $300 | $460 | +53% | $316,940 | $110,240 |
| 645 | jacquielawson.com | 2009-11-19 | $290 | $290 | +0% | $187,050 | $0 |
|
31/12
|
|||||||
| 656 | noblesamurai.com | 2009-11-18 | $281 | $307 | +9% | $201,392 | $17,056 |
| 516 | gottadeal.com | 2009-11-18 | $280 | $273 | -2% | $140,868 | ($3,612) |
| 115 | theblackfriday.com | 2009-11-19 | $270 | $263 | -3% | $30,245 | ($805) |
| 841 | watch-movies-links.net | 2009-11-17 | $270 | $191 | -29% | $160,631 | ($66,439) |
| 26 | blackfriday.info | 2009-11-06 | $270 | $900 | +233% | $23,400 | $16,380 |
| 669 | flalottery.com | 2009-11-20 | $253 | $253 | +0% | $169,257 | $0 |
| 210 | bitreactor.to | 2009-11-19 | $248 | $248 | +0% | $52,080 | $0 |
| 16 | theblackfriday.com | 2009-11-14 | $200 | $263 | +32% | $4,208 | $1,008 |
| 414 | black-friday.net | 2009-11-11 | $200 | $470 | +135% | $194,580 | $111,780 |
| 9 | blackfriday.info | 2009-11-05 | $200 | $900 | +350% | $8,100 | $6,300 |
| 621 | spiritair.com | 2009-11-18 | $185 | $250 | +35% | $155,250 | $40,365 |
| 621 | thesmokinggun.com | 2009-11-19 | $176 | $177 | +1% | $109,917 | $621 |
| 536 | bruteforceseo.com | 2009-11-18 | $170 | $129 | -24% | $69,144 | ($21,976) |
| 20 | theblackfriday.com | 2009-11-13 | $161 | $263 | +63% | $5,260 | $2,040 |
| 672 | tbo.com | 2009-11-05 | $160 | $1,230 | +669% | $826,560 | $719,040 |
| 9 | black-friday.net | 2009-11-12 | $150 | $470 | +213% | $4,230 | $2,880 |
| 570 | gunaxin.com | 2009-11-18 | $133 | $128 | -4% | $72,960 | ($2,850) |
| 4 | northpole.com | 2009-11-12 | $122 | $130 | +7% | $520 | $32 |
| 594 | insureme.com | 2009-11-19 | $111 | $111 | +0% | $65,934 | $0 |
| 7 | northpole.com | 2009-11-14 | $111 | $130 | +17% | $910 | $133 |
| 572 | deadline.com | 2009-11-20 | $110 | $110 | +0% | $62,920 | $0 |
| 431 | northpole.com | 2009-11-12 | $104 | $130 | +25% | $56,030 | $11,206 |
| 579 | sportstoto.com.my | 2009-11-19 | $102 | $137 | +34% | $79,323 | $20,265 |
| 579 | sportstoto.com | 2009-11-19 | $102 | $137 | +34% | $79,323 | $20,265 |
| 548 | pchlotto.com | 2009-11-19 | $101 | $101 | +0% | $55,348 | $0 |
| 499 | euroleague.net | 2009-11-20 | $99 | $99 | +0% | $49,401 | $0 |
| 4 | northpole.com | 2009-11-10 | $92 | $130 | +41% | $520 | $152 |
| 553 | blueprintcentral.com | 2009-11-18 | $90 | $91 | +1% | $50,323 | $553 |
| 3 | vancouver2010.com | 2009-11-10 | $90 | $81 | -10% | $243 | ($27) |
| 5 | vancouver2010.com | 2009-11-14 | $86 | $81 | -6% | $405 | ($25) |
| 414 | keepcash.com | 2009-11-19 | $67 | $75 | +12% | $31,050 | $3,312 |
| 530 | burbia.com | 2009-11-11 | $55 | $61 | +11% | $32,330 | $3,180 |
| 391 | newscanary.com | 2009-11-19 | $48 | $48 | +0% | $18,768 | $0 |
| 478 | wisestamp.com | 2009-11-19 | $43 | $42 | -2% | $20,076 | ($478) |
| 464 | treasurydirect.gov | 2009-11-18 | $42 | $38 | -10% | $17,632 | ($1,856) |
| 464 | news-record.com | 2009-11-03 | $40 | $42 | +5% | $19,488 | $928 |
| 513 | universalsports.com | 2009-11-11 | $37 | $40 | +8% | $20,520 | $1,539 |
| 530 | webexhibits.org | 2009-11-11 | $34 | $49 | +44% | $25,970 | $7,950 |
| 530 | webexhibits.com | 2009-11-11 | $34 | $49 | +44% | $25,970 | $7,950 |
| 472 | mercurymagazines.com | 2009-11-19 | $33 | $33 | +0% | $15,576 | $0 |
| 436 | supersimpleblogging.com | 2009-11-14 | $31 | $39 | +26% | $17,004 | $3,488 |
| 440 | wcnc.com | 2009-11-18 | $29 | $25 | -14% | $11,000 | ($1,760) |
| 428 | mlmwatchdog.com | 2009-11-18 | $29 | $55 | +90% | $23,540 | $11,128 |
| 447 | michellemacphearson.com | 2009-11-18 | $22 | $30 | +36% | $13,410 | $3,576 |
| 397 | thespohrsaremultiplying.com | 2009-11-18 | $20 | $27 | +35% | $10,719 | $2,779 |
| 527 | nbcmiami.com | 2009-11-20 | $19 | $19 | +0% | $10,013 | $0 |
| 362 | wpri.com | 2009-11-10 | $16 | $23 | +44% | $8,326 | $2,534 |
| 344 | musthavemarketing.com | 2009-11-19 | $15 | $17 | +13% | $5,848 | $688 |
| 378 | accuquotelife.com | 2009-11-18 | $14 | $16 | +14% | $6,048 | $756 |
| 344 | freeinsurancenews.com | 2009-11-05 | $13 | $8 | -38% | $2,752 | ($1,720) |
| 432 | davebonus.com | 2009-11-19 | $8 | $54 | +575% | $23,328 | $19,872 |
| 334 | makingitlovely.com | 2009-11-04 | $8 | $19 | +138% | $6,346 | $3,674 |
| 223 | noradsanta.net | 2009-11-12 | $7 | $17 | +143% | $3,791 | $2,230 |
| 114 | squeezetheme.com | 2009-11-19 | $5 | $78 | +1460% | $8,892 | $8,322 |
| 354 | dailyfork.com | 2009-11-18 | $5 | $4 | -20% | $1,416 | ($354) |
| 275 | aiminglow.com | 2009-11-18 | $5 | $3 | -40% | $825 | ($550) |
| 9 | mortgageccloan.com | 2009-11-06 | $5 | $1 | -80% | $9 | ($36) |
| 114 | ginandtacos.com | 2009-11-18 | $4 | $4 | +0% | $456 | $0 |
| 114 | verydemotivational.com | 2009-11-20 | $2 | $2 | +0% | $228 | $0 |
| 275 | parentfail.com | 2009-11-18 | $2 | $1 | -50% | $275 | ($275) |
| 114 | freepaidsearch.com | 2009-11-18 | $2 | $2 | +0% | $228 | $0 |
| 114 | olympic.ca | 2009-11-11 | $2 | $5 | +150% | $570 | $342 |
| 183 | olympic-usa.org | 2009-11-11 | $1 | $1 | +0% | $183 | $0 |
| 464 | imageonto.com | 2009-11-11 | $1 | $1 | +0% | $464 | $0 |
| 293 | puckettsprojects.com | 2009-11-04 | $1 | $1 | +0% | $293 | $0 |
| 114 | bestdamnsupport.com | 2009-11-03 | $1 | $2 | +100% | $228 | $114 |
| 52 | 100wangezi.com | 2009-11-02 | $1 | $1 | +0% | $52 | $0 |
recent transactions
|