|
message washingtonpostcom:
|
current positions
| qty ↓ | site | date bought | price | last quote | change | value | gain/(loss) |
| 940 | mapquest.com | 2009-11-20 | $4,080 | $4,050 | -1% | $3,807,000 | ($28,200) |
| 899 | bby.com | 2009-11-18 | $4,500 | $3,890 | -14% | $3,497,110 | ($548,390) |
| 883 | disneytv.com | 2009-11-20 | $2,270 | $2,180 | -4% | $1,924,940 | ($79,470) |
| 883 | disneykids.com | 2009-11-20 | $2,270 | $2,180 | -4% | $1,924,940 | ($79,470) |
| 882 | disneyimagineering.com | 2009-11-21 | $2,180 | $2,180 | +0% | $1,922,760 | $0 |
| 882 | minnie.com | 2009-11-21 | $2,180 | $2,180 | +0% | $1,922,760 | $0 |
| 860 | dtiblog.com | 2009-11-12 | $1,880 | $1,460 | -22% | $1,255,600 | ($361,200) |
| 847 | heise.de | 2009-11-12 | $1,520 | $1,420 | -7% | $1,202,740 | ($84,700) |
| 841 | watch-movies-links.net | 2009-11-17 | $270 | $191 | -29% | $160,631 | ($66,439) |
| 833 | cartooncartoon.com | 2009-11-19 | $1,190 | $1,170 | -2% | $974,610 | ($16,660) |
| 833 | cartoonnetrock.com | 2009-11-19 | $1,190 | $1,170 | -2% | $974,610 | ($16,660) |
| 833 | cartoonnetworkespanol.com | 2009-11-19 | $1,190 | $1,170 | -2% | $974,610 | ($16,660) |
| 833 | fuzzylumpkins.com | 2009-11-19 | $1,190 | $1,170 | -2% | $974,610 | ($16,660) |
| 833 | worldpremieretoons.com | 2009-11-19 | $1,190 | $1,170 | -2% | $974,610 | ($16,660) |
| 833 | cartoonorbit.com | 2009-11-19 | $1,190 | $1,170 | -2% | $974,610 | ($16,660) |
| 833 | cartoonetwork.com | 2009-11-19 | $1,190 | $1,170 | -2% | $974,610 | ($16,660) |
| 833 | cartoonnetworkhq.com | 2009-11-19 | $1,190 | $1,170 | -2% | $974,610 | ($16,660) |
| 833 | cowandchicken.com | 2009-11-19 | $1,190 | $1,170 | -2% | $974,610 | ($16,660) |
| 833 | wearecartoons.com | 2009-11-19 | $1,190 | $1,170 | -2% | $974,610 | ($16,660) |
| 833 | cartoon-network.com | 2009-11-19 | $1,190 | $1,170 | -2% | $974,610 | ($16,660) |
| 833 | cartooncartoons.com | 2009-11-19 | $1,190 | $1,170 | -2% | $974,610 | ($16,660) |
| 833 | cartoonworld.com | 2009-11-19 | $1,190 | $1,170 | -2% | $974,610 | ($16,660) |
| 833 | cartoon.net | 2009-11-19 | $1,190 | $1,170 | -2% | $974,610 | ($16,660) |
| 833 | ededdneddy.com | 2009-11-19 | $1,190 | $1,170 | -2% | $974,610 | ($16,660) |
| 820 | warriorforum.com | 2009-11-19 | $990 | $980 | -1% | $803,600 | ($8,200) |
| 817 | clubpenguin.com | 2009-11-19 | $1,230 | $1,190 | -3% | $972,230 | ($32,680) |
| 811 | oyunlar1.com | 2009-11-19 | $1,100 | $1,100 | +0% | $892,100 | $0 |
| 806 | shoplocal.com | 2009-11-19 | $1,300 | $1,350 | +4% | $1,088,100 | $40,300 |
| 790 | livescore.com | 2009-11-21 | $2,850 | $2,850 | +0% | $2,251,500 | $0 |
| 782 | walmart.com | 2009-11-12 | $5,110 | $5,130 | +0% | $4,011,660 | $15,640 |
| 781 | myp2p.eu | 2009-11-14 | $900 | $930 | +3% | $726,330 | $23,430 |
| 774 | storagemanagement2003.com | 2009-11-21 | $1,080 | $1,080 | +0% | $835,920 | $0 |
| 771 | y8.com | 2009-11-21 | $1,670 | $1,670 | +0% | $1,287,570 | $0 |
| 762 | downloadhelper.net | 2009-11-12 | $380 | $251 | -34% | $191,262 | ($98,298) |
| 731 | cartoonnetwork.com | 2009-11-18 | $1,190 | $1,170 | -2% | $855,270 | ($14,620) |
| 727 | cheatcc.com | 2009-11-19 | $512 | $503 | -2% | $365,681 | ($6,543) |
| 716 | seomoz.org | 2009-11-19 | $730 | $510 | -30% | $365,160 | ($157,520) |
| 710 | minniemouse.com | 2009-11-21 | $2,180 | $2,180 | +0% | $1,547,800 | $0 |
| 686 | bundesliga.de | 2009-11-12 | $363 | $160 | -56% | $109,760 | ($139,258) |
| 670 | addictinggames.com | 2009-11-19 | $1,890 | $1,850 | -2% | $1,239,500 | ($26,800) |
| 669 | flalottery.com | 2009-11-20 | $253 | $251 | -1% | $167,919 | ($1,338) |
| 656 | noblesamurai.com | 2009-11-18 | $281 | $307 | +9% | $201,392 | $17,056 |
| 621 | thesmokinggun.com | 2009-11-19 | $176 | $166 | -6% | $103,086 | ($6,210) |
| 612 | wordpress.org | 2009-11-14 | $3,050 | $3,180 | +4% | $1,946,160 | $79,560 |
| 594 | insureme.com | 2009-11-19 | $111 | $79 | -29% | $46,926 | ($19,008) |
| 572 | deadline.com | 2009-11-20 | $110 | $110 | +0% | $62,920 | $0 |
| 565 | nbcnewyork.com | 2009-11-21 | $130 | $130 | +0% | $73,450 | $0 |
| 561 | thedenverchannel.com | 2009-11-21 | $78 | $78 | +0% | $43,758 | $0 |
| 561 | paulgraham.com | 2009-11-21 | $106 | $106 | +0% | $59,466 | $0 |
| 553 | blueprintcentral.com | 2009-11-18 | $90 | $84 | -7% | $46,452 | ($3,318) |
| 548 | pchlotto.com | 2009-11-19 | $101 | $76 | -25% | $41,648 | ($13,700) |
| 536 | firedoglake.com | 2009-11-21 | $72 | $72 | +0% | $38,592 | $0 |
| 533 | bestbuy.com | 2009-11-14 | $3,560 | $3,890 | +9% | $2,073,370 | $175,890 |
| 530 | burbia.com | 2009-11-11 | $55 | $53 | -4% | $28,090 | ($1,060) |
| 530 | webexhibits.org | 2009-11-11 | $34 | $27 | -21% | $14,310 | ($3,710) |
| 530 | webexhibits.com | 2009-11-11 | $34 | $27 | -21% | $14,310 | ($3,710) |
| 527 | nbcmiami.com | 2009-11-20 | $19 | $17 | -11% | $8,959 | ($1,054) |
| 520 | megaupload.com | 2009-11-19 | $11,980 | $11,960 | -0% | $6,219,200 | ($10,400) |
| 518 | jonathanleger.com | 2009-11-21 | $36 | $36 | +0% | $18,648 | $0 |
| 518 | megaupload.com | 2009-11-17 | $14,600 | $11,960 | -18% | $6,195,280 | ($1,367,520) |
| 516 | gottadeal.com | 2009-11-18 | $280 | $289 | +3% | $149,124 | $4,644 |
| 513 | universalsports.com | 2009-11-11 | $37 | $37 | +0% | $18,981 | $0 |
| 507 | globalsurveygroup.com | 2009-11-21 | $55 | $55 | +0% | $27,885 | $0 |
| 499 | euroleague.net | 2009-11-20 | $99 | $73 | -26% | $36,427 | ($12,974) |
| 480 | kmart.com | 2009-11-21 | $850 | $850 | +0% | $408,000 | $0 |
| 480 | regretsy.com | 2009-11-21 | $80 | $80 | +0% | $38,400 | $0 |
| 472 | tripbase.com | 2009-11-21 | $45 | $45 | +0% | $21,240 | $0 |
| 472 | mercurymagazines.com | 2009-11-19 | $33 | $40 | +21% | $18,880 | $3,304 |
| 464 | imageonto.com | 2009-11-11 | $1 | $1 | +0% | $464 | $0 |
| 464 | news-record.com | 2009-11-03 | $40 | $43 | +8% | $19,952 | $1,392 |
| 436 | supersimpleblogging.com | 2009-11-14 | $31 | $38 | +23% | $16,568 | $3,052 |
| 431 | northpole.com | 2009-11-12 | $104 | $127 | +22% | $54,737 | $9,913 |
| 428 | mlmwatchdog.com | 2009-11-18 | $29 | $41 | +41% | $17,548 | $5,136 |
| 414 | keepcash.com | 2009-11-19 | $67 | $62 | -7% | $25,668 | ($2,070) |
| 414 | black-friday.net | 2009-11-11 | $200 | $630 | +215% | $260,820 | $178,020 |
| 403 | shankman.com | 2009-11-21 | $16 | $16 | +0% | $6,448 | $0 |
| 391 | un-marketing.com | 2009-11-21 | $9 | $9 | +0% | $3,519 | $0 |
| 391 | newscanary.com | 2009-11-19 | $48 | $69 | +44% | $26,979 | $8,211 |
| 370 | rdmag.com | 2009-11-21 | $30 | $30 | +0% | $11,100 | $0 |
| 362 | nevercoldcallbook.com | 2009-11-21 | $24 | $24 | +0% | $8,688 | $0 |
| 362 | gameztar.com | 2009-11-20 | $2,210 | $2,240 | +1% | $810,880 | $10,860 |
| 362 | wpri.com | 2009-11-10 | $16 | $14 | -12% | $5,068 | ($724) |
| 359 | bestbuy.com | 2009-11-13 | $3,510 | $3,890 | +11% | $1,396,510 | $136,420 |
| 354 | dailyfork.com | 2009-11-18 | $5 | $55 | +1000% | $19,470 | $17,700 |
| 349 | quansite.com | 2009-11-21 | $29 | $29 | +0% | $10,121 | $0 |
| 344 | musthavemarketing.com | 2009-11-19 | $15 | $20 | +33% | $6,880 | $1,720 |
| 344 | freeinsurancenews.com | 2009-11-05 | $13 | $14 | +8% | $4,816 | $344 |
| 334 | makingitlovely.com | 2009-11-04 | $8 | $15 | +88% | $5,010 | $2,338 |
| 321 | 4399.net | 2009-11-21 | $1,760 | $1,760 | +0% | $564,960 | $0 |
| 319 | blackfriday.info | 2009-11-12 | $340 | $1,100 | +224% | $350,900 | $242,440 |
| 293 | puckettsprojects.com | 2009-11-04 | $1 | $1 | +0% | $293 | $0 |
| 275 | parentfail.com | 2009-11-18 | $2 | $53 | +2550% | $14,575 | $14,025 |
| 262 | gameztar.com | 2009-11-21 | $2,240 | $2,240 | +0% | $586,880 | $0 |
| 251 | bfads.net | 2009-11-11 | $430 | $880 | +105% | $220,880 | $112,950 |
| 237 | kmart.com | 2009-11-19 | $720 | $850 | +18% | $201,450 | $30,810 |
| 229 | armorgames.com | 2009-11-19 | $1,500 | $1,470 | -2% | $336,630 | ($6,870) |
| 223 | noradsanta.net | 2009-11-12 | $7 | $14 | +100% | $3,122 | $1,561 |
| 210 | bitreactor.to | 2009-11-19 | $248 | $247 | -0% | $51,870 | ($210) |
| 183 | olympic-usa.org | 2009-11-11 | $1 | $5 | +400% | $915 | $732 |
| 153 | uefa.net | 2009-11-15 | $536 | $690 | +29% | $105,570 | $23,562 |
| 134 | blackfriday.info | 2009-11-14 | $339 | $1,100 | +224% | $147,400 | $101,974 |
| 115 | theblackfriday.com | 2009-11-19 | $270 | $275 | +2% | $31,625 | $575 |
| 114 | verydemotivational.com | 2009-11-20 | $2 | $2 | +0% | $228 | $0 |
| 114 | ginandtacos.com | 2009-11-18 | $4 | $110 | +2650% | $12,540 | $12,084 |
| 114 | olympic.ca | 2009-11-11 | $2 | $3 | +50% | $342 | $114 |
| 114 | bestdamnsupport.com | 2009-11-03 | $1 | $2 | +100% | $228 | $114 |
| 86 | livescore.com | 2009-11-21 | $2,850 | $2,850 | +0% | $245,100 | $0 |
| 52 | 100wangezi.com | 2009-11-02 | $1 | $1 | +0% | $52 | $0 |
| 47 | bfads.net | 2009-11-19 | $579 | $880 | +52% | $41,360 | $14,147 |
| 35 | black-friday.net | 2009-11-21 | $630 | $630 | +0% | $22,050 | $0 |
| 32 | blackfriday.info | 2009-11-19 | $890 | $1,100 | +24% | $35,200 | $6,720 |
| 26 | blackfriday.info | 2009-11-06 | $270 | $1,100 | +307% | $28,600 | $21,580 |
| 25 | black-friday.net | 2009-11-18 | $550 | $630 | +15% | $15,750 | $2,000 |
| 25 | blackfriday.info | 2009-11-17 | $990 | $1,100 | +11% | $27,500 | $2,750 |
| 24 | bfads.net | 2009-11-17 | $710 | $880 | +24% | $21,120 | $4,080 |
| 24 | black-friday.net | 2009-11-14 | $310 | $630 | +103% | $15,120 | $7,680 |
| 20 | black-friday.net | 2009-11-16 | $530 | $630 | +19% | $12,600 | $2,000 |
| 20 | blackfriday.info | 2009-11-15 | $1,230 | $1,100 | -11% | $22,000 | ($2,600) |
| 20 | theblackfriday.com | 2009-11-13 | $161 | $275 | +71% | $5,500 | $2,280 |
| 19 | bfads.net | 2009-11-21 | $880 | $880 | +0% | $16,720 | $0 |
| 16 | theblackfriday.com | 2009-11-14 | $200 | $275 | +38% | $4,400 | $1,200 |
| 12 | blackfriday.info | 2009-11-10 | $440 | $1,100 | +150% | $13,200 | $7,920 |
| 9 | black-friday.net | 2009-11-12 | $150 | $630 | +320% | $5,670 | $4,320 |
| 9 | mortgageccloan.com | 2009-11-06 | $5 | $1 | -80% | $9 | ($36) |
| 9 | blackfriday.info | 2009-11-05 | $200 | $1,100 | +450% | $9,900 | $8,100 |
| 7 | northpole.com | 2009-11-14 | $111 | $127 | +14% | $889 | $112 |
| 5 | vancouver2010.com | 2009-11-14 | $86 | $81 | -6% | $405 | ($25) |
| 4 | northpole.com | 2009-11-12 | $122 | $127 | +4% | $508 | $20 |
| 4 | northpole.com | 2009-11-10 | $92 | $127 | +38% | $508 | $140 |
| 3 | vancouver2010.com | 2009-11-10 | $90 | $81 | -10% | $243 | ($27) |
| 1 | vietbf.com | 2009-11-21 | $14 | $14 | +0% | $14 | $0 |
| 1 | minnie.com | 2009-11-20 | $2,270 | $2,180 | -4% | $2,180 | ($90) |
| 1 | disneyimagineering.com | 2009-11-20 | $2,270 | $2,180 | -4% | $2,180 | ($90) |
recent transactions
|