|
message washingtonpostcom:
|
current positions
| qty | site | date bought ↓ | price | last quote | change | value | gain/(loss) |
| 891 | plentyoffish.com | 2010-09-09 | $2,550 | $2,550 | +0% | $2,272,050 | $0 |
| 562 | localtribune.org | 2010-09-09 | $100 | $100 | +0% | $56,200 | $0 |
| 844 | nasa.gov | 2010-09-09 | $1,350 | $1,350 | +0% | $1,139,400 | $0 |
| 669 | livescience.com | 2010-09-09 | $285 | $285 | +0% | $190,665 | $0 |
| 809 | xmarks.com | 2010-09-09 | $930 | $930 | +0% | $752,370 | $0 |
| 859 | skysports.com | 2010-09-09 | $1,650 | $1,650 | +0% | $1,417,350 | $0 |
| 678 | binaryturf.com | 2010-09-09 | $228 | $228 | +0% | $154,584 | $0 |
| 942 | wal-mart.com | 2010-09-09 | $3,660 | $3,660 | +0% | $3,447,720 | $0 |
| 942 | ewalmart.net | 2010-09-09 | $3,660 | $3,660 | +0% | $3,447,720 | $0 |
| 966 | fastbrowsersearch.com | 2010-09-09 | $4,300 | $4,300 | +0% | $4,153,800 | $0 |
| 1,115 | fc2.com | 2010-09-09 | $22,130 | $22,130 | +0% | $24,674,950 | $0 |
| 767 | nwrc.gov | 2010-09-09 | $600 | $600 | +0% | $460,200 | $0 |
| 767 | nwrc.org | 2010-09-09 | $600 | $600 | +0% | $460,200 | $0 |
| 864 | noaa.com | 2010-09-09 | $2,990 | $2,990 | +0% | $2,583,360 | $0 |
| 864 | noaa.gov | 2010-09-09 | $2,990 | $2,990 | +0% | $2,583,360 | $0 |
| 864 | noaa.org | 2010-09-09 | $2,990 | $2,990 | +0% | $2,583,360 | $0 |
| 877 | worldsofdisney.com | 2010-09-09 | $1,940 | $1,940 | +0% | $1,701,380 | $0 |
| 864 | ofcm.gov | 2010-09-09 | $2,990 | $2,990 | +0% | $2,583,360 | $0 |
| 457 | egroupsyahoo.com | 2010-09-09 | $264,400 | $264,400 | +0% | $120,830,800 | $0 |
| 1,364 | fifaworldcup.com | 2010-09-09 | $264,400 | $264,400 | +0% | $360,641,600 | $0 |
| 362 | affordable-life-insurance-r ... | 2010-09-09 | $6 | $6 | +0% | $2,172 | $0 |
| 114 | newsdaily24.com | 2010-09-09 | $1 | $1 | +0% | $114 | $0 |
| 354 | profitocracy.com | 2010-09-09 | $1 | $11 | +1000% | $3,894 | $3,540 |
| 275 | youchandoit.com | 2010-09-09 | $32 | $16 | -50% | $4,400 | ($4,400) |
| 707 | twitvid.com | 2010-09-09 | $450 | $450 | +0% | $318,150 | $0 |
| 925 | reddit.com | 2010-09-09 | $4,300 | $4,130 | -4% | $3,820,250 | ($157,250) |
| 1,128 | doubleclick.ca | 2010-09-08 | $24,900 | $24,480 | -2% | $27,613,440 | ($473,760) |
| 1,127 | livejasmin.com | 2010-09-08 | $24,020 | $24,030 | +0% | $27,081,810 | $11,270 |
| 1,128 | diameter.net | 2010-09-08 | $24,900 | $24,480 | -2% | $27,613,440 | ($473,760) |
| 1,128 | doubleclick.com.ar | 2010-09-08 | $24,900 | $24,480 | -2% | $27,613,440 | ($473,760) |
| 1,128 | doubleclick.bi | 2010-09-08 | $24,900 | $24,480 | -2% | $27,613,440 | ($473,760) |
| 861 | gametrailers.com | 2010-09-05 | $1,570 | $1,660 | +6% | $1,429,260 | $77,490 |
| 769 | grindtv.com | 2010-09-05 | $321 | $141 | -56% | $108,429 | ($138,420) |
| 432 | nmvsite.com | 2010-09-04 | $32 | $27 | -16% | $11,664 | ($2,160) |
| 835 | blogspot.com | 2010-09-04 | $120,200 | $120,400 | +0% | $100,534,000 | $167,000 |
| 1,281 | blogger.com | 2010-09-04 | $120,200 | $120,400 | +0% | $154,232,400 | $256,200 |
| 525 | washingtoncitypaper.com | 2010-09-02 | $48 | $55 | +15% | $28,875 | $3,675 |
| 681 | getmoremomentum.com | 2010-09-02 | $190 | $230 | +21% | $156,630 | $27,240 |
| 953 | reutrs.com | 2010-08-30 | $4,550 | $4,220 | -7% | $4,021,660 | ($314,490) |
| 953 | reuers.com | 2010-08-30 | $4,550 | $4,220 | -7% | $4,021,660 | ($314,490) |
| 688 | mentalfloss.com | 2010-08-30 | $342 | $400 | +17% | $275,200 | $39,904 |
| 1,083 | about.com | 2010-08-27 | $16,300 | $17,200 | +6% | $18,627,600 | $974,700 |
| 1,364 | yahoogreting.com | 2010-08-26 | $268,000 | $264,400 | -1% | $360,641,600 | ($4,910,400) |
| 1,364 | yahoo.com | 2010-08-26 | $268,000 | $264,400 | -1% | $360,641,600 | ($4,910,400) |
| 1,012 | cnzz.com | 2010-08-26 | $8,140 | $7,900 | -3% | $7,994,800 | ($242,880) |
| 805 | slate.com | 2010-08-25 | $1,460 | $1,070 | -27% | $861,350 | ($313,950) |
| 1,007 | renren.com | 2010-08-25 | $7,530 | $7,000 | -7% | $7,049,000 | ($533,710) |
| 744 | bankrate.com | 2010-08-24 | $600 | $580 | -3% | $431,520 | ($14,880) |
| 798 | gamestop.com | 2010-08-24 | $960 | $930 | -3% | $742,140 | ($23,940) |
| 1,071 | com.com | 2010-08-20 | $14,800 | $15,100 | +2% | $16,172,100 | $321,300 |
| 1,071 | edgeup.com | 2010-08-20 | $14,800 | $15,100 | +2% | $16,172,100 | $321,300 |
| 1,071 | moderator.com | 2010-08-20 | $14,800 | $15,100 | +2% | $16,172,100 | $321,300 |
| 1,071 | bargainagent.com | 2010-08-20 | $14,800 | $15,100 | +2% | $16,172,100 | $321,300 |
| 548 | officialsurveygroup.com | 2010-08-20 | $42 | $8 | -81% | $4,384 | ($18,632) |
| 826 | windowslive.com | 2010-08-20 | $1,090 | $910 | -17% | $751,660 | ($148,680) |
| 1,071 | windowsfinder.com | 2010-08-20 | $14,800 | $15,100 | +2% | $16,172,100 | $321,300 |
| 1,071 | shopagent.com | 2010-08-20 | $14,800 | $15,100 | +2% | $16,172,100 | $321,300 |
| 1,071 | netevents.com | 2010-08-20 | $14,800 | $15,100 | +2% | $16,172,100 | $321,300 |
| 1,071 | ontechnology.com | 2010-08-20 | $14,800 | $15,100 | +2% | $16,172,100 | $321,300 |
| 1,071 | community.com | 2010-08-20 | $14,800 | $15,100 | +2% | $16,172,100 | $321,300 |
| 1,071 | news.com | 2010-08-20 | $14,800 | $15,100 | +2% | $16,172,100 | $321,300 |
| 1,071 | cnetasia.com | 2010-08-20 | $14,800 | $15,100 | +2% | $16,172,100 | $321,300 |
| 1,071 | wheretobuy.com | 2010-08-20 | $14,800 | $15,100 | +2% | $16,172,100 | $321,300 |
| 1,071 | welcome.com | 2010-08-20 | $14,800 | $15,100 | +2% | $16,172,100 | $321,300 |
| 1,071 | webcalendar.com | 2010-08-20 | $14,800 | $15,100 | +2% | $16,172,100 | $321,300 |
| 1,071 | shopper.com | 2010-08-20 | $14,800 | $15,100 | +2% | $16,172,100 | $321,300 |
| 1,071 | zdnetauctions.com | 2010-08-20 | $14,800 | $15,100 | +2% | $16,172,100 | $321,300 |
| 1,077 | optmd.com | 2010-08-20 | $14,800 | $13,700 | -7% | $14,754,900 | ($1,184,700) |
| 1,071 | computeresp.com | 2010-08-20 | $14,800 | $15,100 | +2% | $16,172,100 | $321,300 |
| 1,071 | cnet.com | 2010-08-20 | $14,800 | $15,100 | +2% | $16,172,100 | $321,300 |
| 775 | ncpreps.com | 2010-08-20 | $720 | $910 | +26% | $705,250 | $147,250 |
| 775 | hovpensports.com | 2010-08-20 | $720 | $910 | +26% | $705,250 | $147,250 |
| 775 | goldandblack.com | 2010-08-20 | $720 | $910 | +26% | $705,250 | $147,250 |
| 775 | californiapreps.com | 2010-08-20 | $720 | $910 | +26% | $705,250 | $147,250 |
| 775 | vusports.com | 2010-08-20 | $720 | $910 | +26% | $705,250 | $147,250 |
| 775 | vandysports.com | 2010-08-20 | $720 | $910 | +26% | $705,250 | $147,250 |
| 775 | ugasports.com | 2010-08-20 | $720 | $910 | +26% | $705,250 | $147,250 |
| 775 | teamonebaseball.com | 2010-08-20 | $720 | $910 | +26% | $705,250 | $147,250 |
| 775 | spartanmag.com | 2010-08-20 | $720 | $910 | +26% | $705,250 | $147,250 |
| 775 | scvarsity.com | 2010-08-20 | $720 | $910 | +26% | $705,250 | $147,250 |
| 775 | pantherlair.com | 2010-08-20 | $720 | $910 | +26% | $705,250 | $147,250 |
| 775 | pactenrecruiting.com | 2010-08-20 | $720 | $910 | +26% | $705,250 | $147,250 |
| 775 | osceolanews.com | 2010-08-20 | $720 | $910 | +26% | $705,250 | $147,250 |
| 775 | njhoops.com | 2010-08-20 | $720 | $910 | +26% | $705,250 | $147,250 |
| 775 | minnesotapreps.com | 2010-08-20 | $720 | $910 | +26% | $705,250 | $147,250 |
| 775 | cyclonesillustrated.com | 2010-08-20 | $720 | $910 | +26% | $705,250 | $147,250 |
| 775 | cardinalsportsreport.com | 2010-08-20 | $720 | $910 | +26% | $705,250 | $147,250 |
| 775 | canesport.com | 2010-08-20 | $720 | $910 | +26% | $705,250 | $147,250 |
| 775 | weareud.com | 2010-08-20 | $720 | $910 | +26% | $705,250 | $147,250 |
| 775 | hawgsports.com | 2010-08-20 | $720 | $910 | +26% | $705,250 | $147,250 |
| 1,071 | online.com | 2010-08-20 | $14,800 | $15,100 | +2% | $16,172,100 | $321,300 |
| 1,071 | howtobuy.com | 2010-08-20 | $14,800 | $15,100 | +2% | $16,172,100 | $321,300 |
| 1,071 | builder.com | 2010-08-20 | $14,800 | $15,100 | +2% | $16,172,100 | $321,300 |
| 1,071 | events.com | 2010-08-20 | $14,800 | $15,100 | +2% | $16,172,100 | $321,300 |
| 718 | microsoft.com | 2010-08-11 | $42,700 | $42,200 | -1% | $30,299,600 | ($359,000) |
| 1,205 | msn.com | 2010-08-11 | $109,300 | $103,000 | -6% | $124,115,000 | ($7,591,500) |
| 1,275 | msnarabia.com | 2010-08-11 | $109,300 | $103,000 | -6% | $131,325,000 | ($8,032,500) |
| 444 | wsaz.com | 2010-08-10 | $34 | $31 | -9% | $13,764 | ($1,332) |
| 408 | infoprodigy.com | 2010-08-10 | $218 | $34 | -84% | $13,872 | ($75,072) |
| 777 | googlelabs.com | 2010-08-10 | $570 | $790 | +39% | $613,830 | $170,940 |
| 1,030 | weather.com | 2010-08-10 | $8,560 | $10,400 | +22% | $10,712,000 | $1,895,200 |
| 1,069 | espndeportes.com | 2010-08-10 | $12,300 | $15,800 | +28% | $16,890,200 | $3,741,500 |
| 594 | massively.com | 2010-08-09 | $160 | $150 | -6% | $89,100 | ($5,940) |
| 650 | life.com | 2010-08-07 | $266 | $200 | -25% | $130,000 | ($42,900) |
| 739 | miamiherald.com | 2010-08-07 | $550 | $660 | +20% | $487,740 | $81,290 |
| 867 | worldstarhiphop.com | 2010-08-05 | $1,160 | $1,230 | +6% | $1,066,410 | $60,690 |
| 570 | nationaljournal.com | 2010-08-05 | $130 | $120 | -8% | $68,400 | ($5,700) |
| 362 | referralenginebook.com | 2010-08-04 | $7 | $9 | +29% | $3,258 | $724 |
| 834 | toptvbytes.com | 2010-08-02 | $1,310 | $700 | -47% | $583,800 | ($508,740) |
| 924 | usatoday.com | 2010-08-01 | $3,710 | $3,440 | -7% | $3,178,560 | ($249,480) |
| 525 | menshealthbase.com | 2010-07-31 | $140 | $42 | -70% | $22,050 | ($51,450) |
| 534 | broadway.tv | 2010-07-30 | $82 | $71 | -13% | $37,914 | ($5,874) |
| 1,103 | adobe.com.tr | 2010-07-29 | $24,550 | $17,300 | -30% | $19,081,900 | ($7,996,750) |
| 1,288 | live.com | 2010-07-29 | $157,700 | $149,300 | -5% | $192,298,400 | ($10,819,200) |
| 872 | cctv.com | 2010-07-28 | $1,630 | $1,630 | +0% | $1,421,360 | $0 |
| 707 | wcbstv.com | 2010-07-28 | $560 | $12 | -98% | $8,484 | ($387,436) |
| 704 | cvs.com | 2010-07-27 | $440 | $390 | -11% | $274,560 | ($35,200) |
| 114 | latestwinner.com | 2010-07-27 | $90 | $1 | -99% | $114 | ($10,146) |
| 755 | mmo-champion.com | 2010-07-27 | $630 | $570 | -10% | $430,350 | ($45,300) |
| 368 | freep.com | 2010-07-27 | $500 | $460 | -8% | $169,280 | ($14,720) |
| 650 | dimewars.com | 2010-07-24 | $203 | $190 | -6% | $123,500 | ($8,450) |
| 633 | socialprofitformula.com | 2010-07-24 | $1,580 | $79 | -95% | $50,007 | ($950,133) |
| 788 | suntimes.com | 2010-07-24 | $1,020 | $770 | -25% | $606,760 | ($197,000) |
| 1,078 | wordpress.com | 2010-07-23 | $51,300 | $45,800 | -11% | $49,372,400 | ($5,929,000) |
| 568 | motionbox.com | 2010-07-22 | $71 | $50 | -30% | $28,400 | ($11,928) |
| 480 | twibes.com | 2010-07-22 | $66 | $34 | -48% | $16,320 | ($15,360) |
| 1 | twitter.com | 2010-07-21 | $79,900 | $84,700 | +6% | $84,700 | $4,800 |
| 274 | orlandosentinel.com | 2010-07-21 | $436 | $370 | -15% | $101,380 | ($18,084) |
| 793 | radaronline.com | 2010-07-21 | $2,410 | $900 | -63% | $713,700 | ($1,197,430) |
| 944 | nba-store.com | 2010-07-21 | $2,770 | $1,370 | -51% | $1,293,280 | ($1,321,600) |
| 944 | myfantasyleagues.com | 2010-07-21 | $2,770 | $1,370 | -51% | $1,293,280 | ($1,321,600) |
| 943 | finals.com | 2010-07-21 | $2,770 | $1,370 | -51% | $1,291,910 | ($1,320,200) |
| 944 | commissioner.com | 2010-07-21 | $2,770 | $1,360 | -51% | $1,283,840 | ($1,331,040) |
| 944 | commissioner.net | 2010-07-21 | $2,770 | $1,370 | -51% | $1,293,280 | ($1,321,600) |
| 944 | nbaplayoffs.com | 2010-07-21 | $2,770 | $1,370 | -51% | $1,293,280 | ($1,321,600) |
| 944 | nba.com | 2010-07-21 | $2,770 | $1,370 | -51% | $1,293,280 | ($1,321,600) |
| 501 | listlaundering2.com | 2010-07-21 | $244 | $90 | -63% | $45,090 | ($77,154) |
| 1,166 | bing.com | 2010-07-21 | $38,120 | $36,300 | -5% | $42,325,800 | ($2,122,120) |
| 744 | play.it | 2010-07-20 | $475 | $80 | -83% | $59,520 | ($293,880) |
| 335 | bp.com | 2010-07-20 | $820 | $140 | -83% | $46,900 | ($227,800) |
| 801 | steampowered.com | 2010-07-20 | $1,030 | $850 | -17% | $680,850 | ($144,180) |
| 454 | lifenews.com | 2010-07-20 | $67 | $28 | -58% | $12,712 | ($17,706) |
| 671 | godlikeproductions.com | 2010-07-19 | $248 | $230 | -7% | $154,330 | ($12,078) |
| 414 | hotjobsresources.com | 2010-07-19 | $80 | $1 | -99% | $414 | ($32,706) |
| 624 | bloggingespionage.com | 2010-07-18 | $247 | $43 | -83% | $26,832 | ($127,296) |
| 1,276 | mapblast.com | 2010-07-15 | $111,500 | $103,000 | -8% | $131,428,000 | ($10,846,000) |
| 293 | mugshots.org | 2010-07-10 | $34 | $2 | -94% | $586 | ($9,376) |
| 501 | memberspring.com | 2010-07-10 | $1,010 | $49 | -95% | $24,549 | ($481,461) |
| 170 | oprah.com | 2010-07-09 | $750 | $480 | -36% | $81,600 | ($45,900) |
| 1,277 | dellnet.ca | 2010-07-07 | $111,200 | $103,000 | -7% | $131,531,000 | ($10,471,400) |
| 1,277 | hotmail.es | 2010-07-07 | $111,200 | $103,000 | -7% | $131,531,000 | ($10,471,400) |
| 1,277 | msn.net | 2010-07-07 | $111,200 | $103,000 | -7% | $131,531,000 | ($10,471,400) |
| 1,277 | encarta.com | 2010-07-07 | $111,200 | $103,000 | -7% | $131,531,000 | ($10,471,400) |
| 508 | chicagotribune.com | 2010-07-06 | $1,340 | $1,150 | -14% | $584,200 | ($96,520) |
| 878 | fotolog.com | 2010-07-03 | $2,030 | $1,510 | -26% | $1,325,780 | ($456,560) |
| 878 | fotolog.net | 2010-07-03 | $2,030 | $1,510 | -26% | $1,325,780 | ($456,560) |
| 969 | hulu.com | 2010-07-01 | $5,080 | $4,080 | -20% | $3,953,520 | ($969,000) |
| 550 | nbcmiami.com | 2010-06-30 | $59 | $49 | -17% | $26,950 | ($5,500) |
| 569 | chocolateplans.co.uk | 2010-06-27 | $110 | $35 | -68% | $19,915 | ($42,675) |
| 913 | foxsports.com | 2010-06-27 | $4,530 | $3,030 | -33% | $2,766,390 | ($1,369,500) |
| 920 | tom.com.hk | 2010-06-26 | $3,840 | $2,720 | -29% | $2,502,400 | ($1,030,400) |
| 920 | shawei.com | 2010-06-26 | $3,840 | $2,720 | -29% | $2,502,400 | ($1,030,400) |
| 920 | dunasport.com | 2010-06-26 | $3,840 | $2,720 | -29% | $2,502,400 | ($1,030,400) |
| 920 | ascabazas.com | 2010-06-26 | $3,840 | $2,720 | -29% | $2,502,400 | ($1,030,400) |
| 687 | marketsamurai.com | 2010-06-26 | $560 | $360 | -36% | $247,320 | ($137,400) |
| 1,018 | hi5.com | 2010-06-24 | $7,420 | $5,760 | -22% | $5,863,680 | ($1,689,880) |
| 1,141 | myspace.com | 2010-06-24 | $26,510 | $22,920 | -14% | $26,151,720 | ($4,096,190) |
| 114 | consumersurveydirect.com | 2010-06-20 | $34 | $1 | -97% | $114 | ($3,762) |
| 380 | microsoft.com | 2010-06-19 | $44,400 | $42,200 | -5% | $16,036,000 | ($836,000) |
| 1,183 | ageofmythology.com | 2010-06-19 | $44,400 | $42,200 | -5% | $49,922,600 | ($2,602,600) |
| 1,044 | tianya.cn | 2010-06-14 | $10,800 | $9,600 | -11% | $10,022,400 | ($1,252,800) |
| 736 | ireport.com | 2010-06-07 | $528 | $22 | -96% | $16,192 | ($372,416) |
| 933 | bluejays.ca | 2010-06-05 | $4,770 | $3,350 | -30% | $3,125,550 | ($1,324,860) |
| 712 | heavy.com | 2010-05-26 | $426 | $250 | -41% | $178,000 | ($125,312) |
| 682 | space.com | 2010-05-26 | $1,240 | $200 | -84% | $136,400 | ($709,280) |
| 913 | the-times.com | 2010-05-26 | $2,900 | $770 | -73% | $703,010 | ($1,944,690) |
| 913 | the-times.co.uk | 2010-05-26 | $2,900 | $770 | -73% | $703,010 | ($1,944,690) |
| 913 | news.co.uk | 2010-05-26 | $2,900 | $770 | -73% | $703,010 | ($1,944,690) |
| 860 | usagc.org | 2010-05-23 | $1,610 | $1,450 | -10% | $1,247,000 | ($137,600) |
| 926 | toohotforfox.com | 2010-05-14 | $2,850 | $1,070 | -62% | $990,820 | ($1,648,280) |
| 926 | foxon.com | 2010-05-14 | $2,850 | $1,070 | -62% | $990,820 | ($1,648,280) |
| 1,108 | bbc.co.uk | 2010-05-12 | $23,400 | $19,450 | -17% | $21,550,600 | ($4,376,600) |
| 660 | espncdn.com | 2010-05-12 | $66 | $49 | -26% | $32,340 | ($11,220) |
| 1,011 | filesystem.com | 2010-04-22 | $7,520 | $6,770 | -10% | $6,844,470 | ($758,250) |
| 1,012 | winfile.com | 2010-04-20 | $8,000 | $6,770 | -15% | $6,851,240 | ($1,244,760) |
| 1,012 | downloads.com | 2010-04-20 | $8,000 | $6,770 | -15% | $6,851,240 | ($1,244,760) |
| 1,012 | cnetdownload.com | 2010-04-20 | $8,000 | $6,770 | -15% | $6,851,240 | ($1,244,760) |
| 1,012 | demoware.com | 2010-04-20 | $8,000 | $6,770 | -15% | $6,851,240 | ($1,244,760) |
| 1,012 | appletfinder.com | 2010-04-20 | $8,000 | $6,770 | -15% | $6,851,240 | ($1,244,760) |
| 1,012 | mydownloads.com | 2010-04-15 | $7,670 | $6,770 | -12% | $6,851,240 | ($910,800) |
| 1,012 | appletbuyer.com | 2010-04-15 | $7,670 | $6,770 | -12% | $6,851,240 | ($910,800) |
| 1,012 | webware.com | 2010-04-15 | $7,670 | $6,770 | -12% | $6,851,240 | ($910,800) |
recent transactions
|