- 2010-03-18, 00:26 – bought 316 allocine.com @ $1,500
- 2010-03-18, 00:26 – sold 244 newsweek.com @ $1,940; bought @ $890
- 2010-03-17, 05:03 – bought 165 allocine.com @ $1,520
- 2010-03-16, 11:03 – bought 530 dattebayo.com @ $125
- 2010-03-16, 05:11 – bought 244 newsweek.com @ $890
- 2010-03-16, 05:10 – sold 83 fdjeux.net @ $890; bought @ $454
- 2010-03-16, 05:10 – sold 560 betus.com @ $680; bought @ $150
- 2010-03-16, 05:10 – sold 119 betus.com @ $680; bought @ $190
- 2010-03-11, 00:20 – bought 83 fdjeux.net @ $454
- 2010-03-11, 00:19 – bought 560 betus.com @ $150
- 2010-03-11, 00:19 – sold 507 dowjones.com @ $67; bought @ $54
- 2010-03-11, 00:19 – sold 507 dow-jones.com @ $67; bought @ $54
- 2010-03-11, 00:19 – sold 537 londonstockexchange.com @ $100; bought @ $68
- 2010-03-09, 02:17 – bought 119 betus.com @ $190
- 2010-03-09, 02:14 – bought 703 youmindquizzes.com @ $1
- 2010-03-08, 23:52 – bought 114 quizyou.net @ $3
- 2010-03-08, 23:50 – bought 537 londonstockexchange.com @ $68
- 2010-03-08, 23:50 – bought 507 dowjones.com @ $54
- 2010-03-08, 23:50 – bought 507 dow-jones.com @ $54
- 2010-03-08, 23:04 – sold 75 roboform.com @ $1,530; bought @ $281
- 2010-03-07, 03:01 – bought 75 roboform.com @ $281
- 2010-03-07, 00:30 – bought 120 baidu.com.cn @ $87
- 2010-03-07, 00:30 – sold 114 contentnetworkcode.com @ $90; bought @ $2
- 2010-03-07, 00:29 – sold 165 philadelphiaeagles.com @ $130; bought @ $59
- 2010-03-05, 23:28 – bought 165 philadelphiaeagles.com @ $59
- 2010-03-05, 23:25 – bought 114 contentnetworkcode.com @ $2
|
|