| season 11: | $1,971,484 (#98) |
| season 12: | $4,153,951 (#27) |
| season 13: | $77,713,293 (#7) |
| season 14: | $131,284,556 (#11) |
| season 15: | $1,110,427,776 (#1) |
| season 16: | $2,558,495,893 (#1) |
| season 17: | $387,065,909 (#9) |
| season 18: | $3,456,789,878 (#1) |
| season 19: | $10,000 (#2349) |
| cash: | $10,000 |
| portfolio: | $0 |
| total: | $10,000 |
| |
| 7 day change: | +0% |
| 24 hour change: | +0% |
| rank change: | ↑3 |
| | |
|
|
current positions
No open positions in portfolio.
recent transactions
- 2009-11-19, 11:52 – sold 10 theonion.com @ $960; bought @ $960
- 2009-11-19, 11:52 – bought 10 theonion.com @ $960
- 2009-11-05, 10:25 – sold 16 tschibo.de @ $593; bought @ $593
- 2009-11-05, 10:25 – bought 16 tschibo.de @ $593
|
|