- 2009-11-19, 04:42 – bought 456 radiodisney.com.ve @ $359
- 2009-11-19, 04:41 – bought 704 disneylatino.com.mx @ $359
- 2009-11-19, 04:29 – sold 309 ryanmoran.org @ $26; bought @ $7
- 2009-11-18, 06:44 – sold 327 allkpop.com @ $150; bought @ $100
- 2009-11-18, 06:44 – sold 542 chromium.org @ $180; bought @ $90
- 2009-11-17, 12:54 – sold 108 addictinggames.com @ $2,410; bought @ $1,860
- 2009-11-14, 09:10 – bought 108 addictinggames.com @ $1,860
- 2009-11-14, 09:09 – bought 327 allkpop.com @ $100
- 2009-11-14, 09:08 – sold 52 cricket.net @ $4,320; bought @ $4,320
- 2009-11-14, 09:08 – sold 1 cricket.net @ $4,320; bought @ $4,320
- 2009-11-14, 06:01 – sold 1 cricket.net @ $4,320; bought @ $4,320
- 2009-11-14, 06:01 – bought 54 cricket.net @ $4,320
- 2009-11-14, 06:00 – sold 293 undergroundtrafficsociety.com @ $240; bought @ $20
- 2009-11-14, 05:59 – sold 183 thetruthserum.com @ $150; bought @ $22
- 2009-11-14, 05:59 – sold 253 usfst.com @ $80; bought @ $3
- 2009-11-14, 05:59 – sold 418 clicker.com @ $280; bought @ $28
- 2009-11-14, 00:00 – bought 53 cricket.net @ $4,320
- 2009-11-14, 00:00 – bought 52 cricket.net @ $4,320
- 2009-11-13, 03:26 – bought 208 roboforms.com @ $376
- 2009-11-13, 03:09 – sold 322 bulletproofbusinessblueprin ... @ $170; bought @ $53
- 2009-11-12, 14:09 – bought 293 undergroundtrafficsociety.com @ $20
- 2009-11-12, 14:02 – bought 478 dattebayobrasil.com @ $44
- 2009-11-12, 13:50 – bought 322 bulletproofbusinessblueprin ... @ $53
- 2009-11-12, 13:47 – bought 542 chromium.org @ $90
- 2009-11-12, 13:41 – bought 309 ryanmoran.org @ $7
- 2009-11-12, 13:34 – bought 183 thetruthserum.com @ $22
- 2009-11-12, 13:33 – bought 418 clicker.com @ $28
- 2009-11-12, 13:29 – bought 253 usfst.com @ $3
- 2009-11-06, 14:14 – sold 114 dogzinatub.com @ $14; bought @ $7
- 2009-11-06, 14:14 – sold 114 realitygalleriez.com @ $43; bought @ $49
- 2009-11-06, 14:14 – sold 183 oursp.net @ $11; bought @ $6
- 2009-11-06, 14:14 – sold 183 jxuuu.com @ $9; bought @ $1
- 2009-11-06, 14:14 – sold 275 daniellesparlour.com @ $7; bought @ $1
- 2009-11-06, 14:14 – sold 216 diyteens.net @ $10; bought @ $1
- 2009-11-06, 14:14 – sold 275 peeslutsweb.com @ $10; bought @ $1
- 2009-11-06, 14:14 – sold 309 chubbyloving.net @ $19; bought @ $8
- 2009-11-06, 14:14 – sold 322 idreamoftits.com @ $17; bought @ $6
- 2009-11-06, 14:14 – sold 408 cumqueenrachel.com @ $20; bought @ $11
- 2009-11-06, 14:14 – sold 370 pussybusiness.com @ $24; bought @ $14
- 2009-11-06, 14:14 – sold 322 glamourrr.com @ $19; bought @ $7
- 2009-11-06, 14:14 – sold 293 greatxxxpics.info @ $16; bought @ $2
- 2009-11-06, 14:14 – sold 344 livingdeadsouls.info @ $18; bought @ $3
- 2009-11-06, 14:14 – sold 183 100pure.net @ $55; bought @ $1
- 2009-11-06, 14:14 – sold 432 sex-planet.net @ $31; bought @ $21
- 2009-11-06, 14:14 – sold 408 born4porno.com @ $48; bought @ $15
- 2009-11-06, 14:14 – sold 370 hqadultmovie.com @ $80; bought @ $12
- 2009-11-04, 12:05 – bought 216 diyteens.net @ $1
- 2009-11-04, 12:05 – bought 183 100pure.net @ $1
- 2009-11-04, 12:05 – bought 344 livingdeadsouls.info @ $3
- 2009-11-04, 12:04 – bought 114 dogzinatub.com @ $7
|
|