- 2010-09-08, 20:35 – sold 787 datacenterfutures.com @ $820; bought @ $950
- 2010-09-08, 20:35 – sold 695 crazymonkeygames.com @ $316; bought @ $309
- 2010-09-08, 20:35 – sold 699 maxgames.com @ $330; bought @ $273
- 2010-09-08, 20:35 – sold 774 noscript.net @ $1,060; bought @ $1,490
- 2010-09-03, 12:38 – bought 699 maxgames.com @ $273
- 2010-09-03, 12:37 – bought 695 crazymonkeygames.com @ $309
- 2010-09-03, 12:36 – sold 1,052 googleusercontent.com @ $28,200; bought @ $27,400
- 2010-09-03, 12:36 – sold 102 yahoo.cn @ $770; bought @ $700
- 2010-09-01, 21:00 – bought 1,052 googleusercontent.com @ $27,400
- 2010-09-01, 20:50 – bought 787 datacenterfutures.com @ $950
- 2010-09-01, 20:49 – bought 102 yahoo.cn @ $700
- 2010-09-01, 12:42 – sold 574 chrispederick.com @ $110; bought @ $84
- 2010-08-31, 20:44 – bought 574 chrispederick.com @ $84
- 2010-08-31, 15:53 – sold 499 steelers.com @ $170; bought @ $90
- 2010-08-31, 15:53 – sold 499 pittsburghsteelers.com @ $170; bought @ $90
- 2010-08-28, 22:28 – bought 499 pittsburghsteelers.com @ $90
- 2010-08-28, 22:27 – bought 499 steelers.com @ $90
- 2010-08-28, 22:26 – sold 652 kwick.de @ $190; bought @ $217
- 2010-08-26, 14:09 – sold 275 missamerica.com @ $7; bought @ $12
- 2010-08-26, 14:09 – sold 561 vocus.com @ $100; bought @ $95
- 2010-08-25, 16:33 – sold 565 misscoloradousa.com @ $910; bought @ $382
- 2010-08-25, 16:33 – sold 565 misskentuckyteenusa.com @ $910; bought @ $382
- 2010-08-25, 16:33 – sold 565 misskentuckyusa.com @ $910; bought @ $382
- 2010-08-25, 16:33 – sold 565 missmaineusa.com @ $910; bought @ $382
- 2010-08-25, 16:33 – sold 565 missmarylandusa.com @ $910; bought @ $382
- 2010-08-25, 16:33 – sold 565 missmichiganusa.com @ $910; bought @ $382
- 2010-08-25, 16:32 – sold 565 missnewhampshireteenusa.com @ $910; bought @ $382
- 2010-08-25, 16:32 – sold 565 missnewhampshireusa.com @ $910; bought @ $382
- 2010-08-25, 16:32 – sold 565 missnewyorkteenusa.com @ $910; bought @ $382
- 2010-08-25, 16:32 – sold 565 missnewyorkusa.com @ $910; bought @ $382
- 2010-08-25, 16:32 – sold 565 missoregonusa.com @ $910; bought @ $382
- 2010-08-25, 16:32 – sold 565 missteenusa.com @ $910; bought @ $382
- 2010-08-25, 16:32 – sold 565 missteenusa.net @ $910; bought @ $382
- 2010-08-25, 16:32 – sold 565 missuniverse.com @ $910; bought @ $382
- 2010-08-25, 16:32 – sold 565 missuniverse.net @ $910; bought @ $382
- 2010-08-25, 16:32 – sold 565 missuniverse.org @ $910; bought @ $382
- 2010-08-25, 16:32 – sold 565 missusa.com @ $910; bought @ $382
- 2010-08-24, 08:10 – bought 561 vocus.com @ $95
- 2010-08-24, 08:08 – sold 1 noscript.net @ $1,490; bought @ $1,490
- 2010-08-24, 08:08 – bought 775 noscript.net @ $1,490
- 2010-08-24, 08:05 – sold 847 sitemeter.com @ $1,880; bought @ $1,750
- 2010-08-24, 08:05 – sold 1,020 xuxa.com.br @ $8,800; bought @ $8,390
- 2010-08-24, 08:05 – sold 668 addfreestats.com @ $340; bought @ $270
- 2010-08-24, 08:05 – sold 729 zoom.com.br @ $8,800; bought @ $8,390
- 2010-08-24, 00:00 – bought 774 noscript.net @ $1,490
- 2010-08-23, 20:51 – bought 565 missuniverse.org @ $382
- 2010-08-23, 20:51 – bought 565 missuniverse.net @ $382
- 2010-08-23, 20:51 – bought 565 missuniverse.com @ $382
- 2010-08-23, 20:51 – bought 565 missteenusa.net @ $382
- 2010-08-23, 20:50 – bought 565 missteenusa.com @ $382
|
|