- 2009-11-20, 03:03 – bought 5 myrice.com @ $60
- 2009-11-19, 13:16 – bought 693 sporx.com @ $420
- 2009-11-19, 13:16 – sold 35 skysports.com @ $1,240; bought @ $1,240
- 2009-11-19, 13:15 – sold 200 skysports.com @ $1,240; bought @ $1,240
- 2009-11-19, 13:14 – bought 540 htspor.com @ $301
- 2009-11-19, 13:13 – sold 70 skysports.com @ $1,240; bought @ $1,240
- 2009-11-19, 13:13 – sold 30 skysports.com @ $1,240; bought @ $1,240
- 2009-11-19, 13:12 – sold 31 skysports.com @ $1,240; bought @ $1,240
- 2009-11-19, 13:12 – bought 102 htspor.com @ $301
- 2009-11-19, 13:10 – bought 183 gsbasket.org @ $4
- 2009-11-19, 13:09 – bought 626 webaslan.com @ $140
- 2009-11-19, 13:08 – bought 68 galatasaray.org @ $138
- 2009-11-19, 13:08 – bought 630 galatasaray.org.tr @ $138
- 2009-11-19, 13:08 – bought 653 sportinglife.com @ $227
- 2009-11-19, 13:06 – bought 501 sport.fr @ $66
- 2009-11-19, 13:04 – bought 472 footbo.com @ $53
- 2009-11-19, 13:03 – bought 558 bigsoccer.com @ $93
- 2009-11-19, 13:01 – bought 721 sport24.gr @ $410
- 2009-11-19, 13:00 – bought 710 contra.gr @ $360
- 2009-11-19, 12:59 – bought 534 metrosport.gr @ $71
- 2009-11-19, 12:59 – bought 584 sportdog.gr @ $102
- 2009-11-19, 12:57 – bought 599 sport.gr @ $121
- 2009-11-19, 12:56 – bought 440 phantis.com @ $30
- 2009-11-19, 12:54 – bought 831 skysports.com @ $1,240
- 2009-11-19, 12:43 – bought 557 seoigg.de @ $32
- 2009-11-19, 12:32 – sold 816 mysql.gr @ $1,880; bought @ $1,450
- 2009-11-19, 12:31 – sold 384 mysql.nl @ $1,880; bought @ $1,450
- 2009-11-19, 01:59 – bought 384 mysql.nl @ $1,450
- 2009-11-19, 01:58 – bought 816 mysql.gr @ $1,450
- 2009-11-19, 00:00 – bought 800 skysports.com @ $1,240
- 2009-11-19, 00:00 – bought 770 skysports.com @ $1,240
- 2009-11-19, 00:00 – bought 700 skysports.com @ $1,240
- 2009-11-19, 00:00 – bought 500 skysports.com @ $1,240
- 2009-11-19, 00:00 – bought 465 skysports.com @ $1,240
- 2009-11-18, 23:48 – sold 621 aastocks.com @ $310; bought @ $273
- 2009-11-18, 23:47 – sold 8 aastocks.com @ $310; bought @ $273
- 2009-11-18, 23:47 – sold 8 aastocks.com @ $310; bought @ $276
- 2009-11-18, 23:44 – sold 11 tecnoempleo.com @ $30; bought @ $27
- 2009-11-18, 23:44 – sold 82 chp.org.tr @ $11; bought @ $7
- 2009-11-18, 23:44 – sold 621 advancementalley.com @ $2,480; bought @ $2,170
- 2009-11-18, 23:42 – sold 71 chp.org.tr @ $11; bought @ $7
- 2009-11-18, 23:42 – sold 71 chp.org.tr @ $11; bought @ $7
- 2009-11-17, 06:09 – bought 11 tecnoempleo.com @ $27
- 2009-11-17, 06:08 – bought 153 chp.org.tr @ $7
- 2009-11-17, 06:08 – sold 275 garantialisveris.com @ $5; bought @ $5
- 2009-11-17, 06:07 – bought 71 chp.org.tr @ $7
- 2009-11-17, 05:44 – bought 275 garantialisveris.com @ $5
- 2009-11-17, 05:39 – bought 621 advancementalley.com @ $2,170
- 2009-11-17, 05:37 – bought 629 aastocks.com @ $273
- 2009-11-17, 05:37 – bought 675 unionsky.cn @ $1
|
|