- 2010-03-21, 20:40 – sold 807 cfhockey.com @ $1,030; bought @ $780
- 2010-03-21, 20:40 – sold 807 cyclonereport.com @ $1,030; bought @ $780
- 2010-03-21, 20:40 – sold 807 cyclonesillustrated.com @ $1,030; bought @ $780
- 2010-03-21, 20:40 – sold 192 ncisaa.com @ $1,030; bought @ $780
- 2010-03-19, 00:03 – bought 192 ncisaa.com @ $780
- 2010-03-19, 00:02 – bought 807 cfhockey.com @ $780
- 2010-03-19, 00:01 – bought 807 cyclonereport.com @ $780
- 2010-03-19, 00:01 – bought 807 cyclonesillustrated.com @ $780
- 2010-03-19, 00:01 – sold 539 ups.com @ $4,460; bought @ $4,340
- 2010-03-17, 18:05 – bought 539 ups.com @ $4,340
- 2010-03-16, 15:44 – sold 395 sportsline.com @ $26; bought @ $21
- 2010-03-16, 15:44 – sold 531 timetemperature.com @ $69; bought @ $69
- 2010-03-16, 15:44 – sold 613 on24.com @ $175; bought @ $175
- 2010-03-16, 15:44 – sold 224 gameranx.com @ $14; bought @ $1
- 2010-03-16, 15:44 – sold 8 sportsline.com @ $26; bought @ $21
- 2010-03-16, 15:44 – sold 569 mlblogs.com @ $148; bought @ $159
- 2010-03-16, 15:44 – sold 714 cleveland.com @ $394; bought @ $440
- 2010-03-16, 15:44 – sold 114 privatelabelmentoring.com @ $59; bought @ $74
- 2010-03-16, 15:44 – sold 3 justin.tv @ $3,970; bought @ $3,090
- 2010-03-16, 15:44 – sold 347 justin.tv @ $3,970; bought @ $3,090
- 2010-03-16, 15:44 – sold 253 marketing-mentor.com @ $1; bought @ $2
- 2010-03-16, 15:44 – sold 520 drivingtraffic.com @ $45; bought @ $51
- 2010-03-16, 15:44 – sold 505 ncaa.org @ $76; bought @ $72
- 2010-03-16, 15:44 – sold 114 nit.org @ $5; bought @ $12
- 2010-03-16, 15:44 – sold 309 davidbeckham.com @ $11; bought @ $15
- 2010-03-16, 15:44 – sold 668 ccbn.com @ $254; bought @ $254
- 2010-03-16, 15:44 – sold 616 webmarketingtoday.com @ $168; bought @ $168
- 2010-03-16, 15:21 – bought 668 ccbn.com @ $254
- 2010-03-16, 15:20 – bought 616 webmarketingtoday.com @ $168
- 2010-03-16, 15:17 – bought 613 on24.com @ $175
- 2010-03-16, 14:51 – sold 31 jra.go.jp @ $610; bought @ $340
- 2010-03-16, 14:46 – sold 609 epicwinftw.com @ $130; bought @ $110
- 2010-03-16, 07:55 – sold 588 thef1.com @ $280; bought @ $250
- 2010-03-16, 07:55 – sold 300 games2girls.com @ $450; bought @ $342
- 2010-03-16, 07:13 – sold 378 2pstart.com @ $110; bought @ $12
- 2010-03-16, 03:06 – sold 408 thecagedoctors.com @ $57; bought @ $28
- 2010-03-15, 14:37 – bought 31 jra.go.jp @ $340
- 2010-03-15, 00:11 – bought 224 gameranx.com @ $1
- 2010-03-14, 23:45 – bought 309 davidbeckham.com @ $15
- 2010-03-14, 23:26 – bought 531 timetemperature.com @ $69
- 2010-03-14, 15:24 – bought 609 epicwinftw.com @ $110
- 2010-03-14, 15:23 – sold 330 games2girls.com @ $342; bought @ $342
- 2010-03-14, 15:22 – bought 114 nit.org @ $12
- 2010-03-14, 15:20 – sold 25 games2girls.com @ $342; bought @ $342
- 2010-03-14, 14:31 – bought 655 games2girls.com @ $342
- 2010-03-14, 14:23 – bought 505 ncaa.org @ $72
- 2010-03-14, 14:20 – bought 588 thef1.com @ $250
- 2010-03-14, 14:02 – bought 520 drivingtraffic.com @ $51
- 2010-03-14, 14:01 – bought 253 marketing-mentor.com @ $2
- 2010-03-14, 01:38 – sold 318 searchmarketingnow.com @ $63; bought @ $25
|
|