|
message john m:
|
current positions
| qty | site | date bought ↓ | price | last quote | change | value | gain/(loss) |
| 863 | docstoc.com | 2010-02-09 | $2,100 | $2,100 | +0% | $1,812,300 | $0 |
| 832 | weather.gov | 2010-02-08 | $3,040 | $1,820 | -40% | $1,514,240 | ($1,015,040) |
| 786 | readwriteweb.com | 2010-02-08 | $820 | $830 | +1% | $652,380 | $7,860 |
| 408 | 4chan.com | 2010-02-08 | $18 | $43 | +139% | $17,544 | $10,200 |
| 385 | data.gov | 2010-02-08 | $14 | $14 | +0% | $5,390 | $0 |
| 658 | totalprosports.com | 2010-02-08 | $260 | $270 | +4% | $177,660 | $6,580 |
| 544 | thestreet.com | 2010-02-08 | $613 | $608 | -1% | $330,752 | ($2,720) |
| 899 | google.com.ph | 2010-02-08 | $2,690 | $2,680 | -0% | $2,409,320 | ($8,990) |
| 714 | internet-world.de | 2010-02-08 | $500 | $500 | +0% | $357,000 | $0 |
| 714 | internetweek.de | 2010-02-08 | $500 | $500 | +0% | $357,000 | $0 |
| 714 | internetworld.de | 2010-02-08 | $500 | $500 | +0% | $357,000 | $0 |
| 826 | piceline.com | 2010-02-08 | $1,300 | $1,290 | -1% | $1,065,540 | ($8,260) |
| 1,121 | google.co.jp | 2010-02-08 | $24,350 | $24,320 | -0% | $27,262,720 | ($33,630) |
| 762 | openoffice.org | 2010-02-08 | $700 | $690 | -1% | $525,780 | ($7,620) |
| 964 | scribd.com | 2010-02-08 | $5,070 | $5,110 | +1% | $4,926,040 | $38,560 |
| 914 | scr.co.il | 2010-02-08 | $2,520 | $2,480 | -2% | $2,266,720 | ($36,560) |
| 1,144 | google.org.uk | 2010-02-08 | $30,120 | $30,100 | -0% | $34,434,400 | ($22,880) |
| 525 | calacanis.com | 2010-02-08 | $82 | $82 | +0% | $43,050 | $0 |
| 501 | riverfronttimes.com | 2010-02-08 | $49 | $49 | +0% | $24,549 | $0 |
| 558 | nationaljournal.com | 2010-02-08 | $100 | $78 | -22% | $43,524 | ($12,276) |
| 747 | fark.com | 2010-02-08 | $620 | $610 | -2% | $455,670 | ($7,470) |
| 646 | ringcentral.com | 2010-02-08 | $232 | $234 | +1% | $151,164 | $1,292 |
| 754 | ksltv.com | 2010-02-08 | $647 | $638 | -1% | $481,052 | ($6,786) |
| 754 | ksl-tv.com | 2010-02-08 | $647 | $638 | -1% | $481,052 | ($6,786) |
| 754 | ksl.com | 2010-02-08 | $647 | $638 | -1% | $481,052 | ($6,786) |
| 663 | quirksmode.org | 2010-02-08 | $275 | $268 | -3% | $177,684 | ($4,641) |
| 558 | knsd.com | 2010-02-08 | $31 | $40 | +29% | $22,320 | $5,022 |
| 444 | buzzybloggers.com | 2010-02-08 | $100 | $150 | +50% | $66,600 | $22,200 |
| 914 | yoga.sk | 2010-02-08 | $2,520 | $2,480 | -2% | $2,266,720 | ($36,560) |
| 914 | newegg.com | 2010-02-08 | $2,520 | $2,480 | -2% | $2,266,720 | ($36,560) |
| 716 | adage.com | 2010-02-08 | $472 | $480 | +2% | $343,680 | $5,728 |
| 576 | joelcomm.com | 2010-02-08 | $188 | $183 | -3% | $105,408 | ($2,880) |
| 625 | betternetworker.com | 2010-02-08 | $180 | $180 | +0% | $112,500 | $0 |
| 760 | htc.com | 2010-02-08 | $620 | $620 | +0% | $471,200 | $0 |
| 575 | pocketnow.com | 2010-02-08 | $130 | $140 | +8% | $80,500 | $5,750 |
| 350 | getforecastfox.com | 2010-02-08 | $1,420 | $600 | -58% | $210,000 | ($287,000) |
| 807 | msn.com.cn | 2010-02-08 | $990 | $990 | +0% | $798,930 | $0 |
| 739 | football3.ir | 2010-02-08 | $760 | $760 | +0% | $561,640 | $0 |
| 949 | uimserv.net | 2010-02-08 | $4,440 | $4,460 | +0% | $4,232,540 | $18,980 |
| 823 | usbank.com | 2010-02-08 | $1,270 | $1,270 | +0% | $1,045,210 | $0 |
| 629 | sohtanaka.com | 2010-02-08 | $203 | $199 | -2% | $125,171 | ($2,516) |
| 224 | doritos.com | 2010-02-08 | $10 | $17 | +70% | $3,808 | $1,568 |
| 954 | thefreedictionary.com | 2010-02-08 | $4,790 | $4,830 | +1% | $4,607,820 | $38,160 |
| 1,084 | raveslut.com | 2010-02-08 | $16,410 | $16,340 | -0% | $17,712,560 | ($75,880) |
| 1,190 | windowsupdate.com | 2010-02-08 | $46,820 | $46,800 | -0% | $55,692,000 | ($23,800) |
| 967 | educationguardian.co.uk | 2010-02-08 | $5,050 | $5,070 | +0% | $4,902,690 | $19,340 |
| 926 | naver.com | 2010-02-08 | $3,260 | $3,300 | +1% | $3,055,800 | $37,040 |
| 841 | centrino.com | 2010-02-07 | $1,330 | $1,330 | +0% | $1,118,530 | $0 |
| 841 | pentium.com | 2010-02-07 | $1,330 | $1,330 | +0% | $1,118,530 | $0 |
| 600 | earthcamtv.com | 2010-02-07 | $140 | $210 | +50% | $126,000 | $42,000 |
| 432 | earthcam.com | 2010-02-07 | $140 | $210 | +50% | $90,720 | $30,240 |
| 183 | thewho.net | 2010-02-07 | $2 | $3 | +50% | $549 | $183 |
| 733 | nme.com | 2010-02-07 | $490 | $467 | -5% | $342,311 | ($16,859) |
| 488 | beforeitsnews.com | 2010-02-07 | $121 | $260 | +115% | $126,880 | $67,832 |
| 480 | artuji.com | 2010-02-07 | $54 | $80 | +48% | $38,400 | $12,480 |
| 293 | wwnn.co.uk | 2010-02-07 | $2 | $55 | +2650% | $16,115 | $15,529 |
| 183 | optimusnews.com | 2010-02-07 | $22 | $130 | +491% | $23,790 | $19,764 |
| 492 | study5.info | 2010-02-07 | $70 | $160 | +129% | $78,720 | $44,280 |
| 543 | ppc.bz | 2010-02-07 | $79 | $75 | -5% | $40,725 | ($2,172) |
| 629 | mediawiki.org | 2010-02-07 | $170 | $167 | -2% | $105,043 | ($1,887) |
| 760 | wikibooks.org | 2010-02-07 | $680 | $750 | +10% | $570,000 | $53,200 |
| 309 | thewho.com | 2010-02-07 | $21 | $76 | +262% | $23,484 | $16,995 |
| 114 | superbowlads.com | 2010-02-07 | $2 | $3 | +50% | $342 | $114 |
| 490 | animationfactory.com | 2010-02-07 | $48 | $100 | +108% | $49,000 | $25,480 |
| 658 | mycokerewards.com | 2010-02-07 | $208 | $360 | +73% | $236,880 | $100,016 |
| 523 | thevideoboss.com | 2010-02-07 | $1,570 | $1,070 | -32% | $559,610 | ($261,500) |
| 293 | newhavenregister.com | 2010-02-07 | $10 | $19 | +90% | $5,567 | $2,637 |
| 334 | newhavenindependent.org | 2010-02-07 | $12 | $13 | +8% | $4,342 | $334 |
| 440 | nhregister.com | 2010-02-07 | $30 | $38 | +27% | $16,720 | $3,520 |
| 517 | fema.com | 2010-02-07 | $67 | $65 | -3% | $33,605 | ($1,034) |
| 525 | fema.gov | 2010-02-07 | $67 | $65 | -3% | $34,125 | ($1,050) |
| 334 | ready.gov | 2010-02-07 | $13 | $12 | -8% | $4,008 | ($334) |
| 559 | immediateedge.com | 2010-02-07 | $75 | $68 | -9% | $38,012 | ($3,913) |
| 662 | ruelala.com | 2010-02-07 | $290 | $264 | -9% | $174,768 | ($17,212) |
| 1,093 | craigslist.com | 2010-02-06 | $18,600 | $18,570 | -0% | $20,297,010 | ($32,790) |
| 1,093 | craigslist.net | 2010-02-06 | $18,600 | $18,570 | -0% | $20,297,010 | ($32,790) |
| 1,093 | craigslist.org | 2010-02-06 | $18,600 | $18,630 | +0% | $20,362,590 | $32,790 |
| 877 | woot.com | 2010-02-06 | $1,880 | $1,820 | -3% | $1,596,140 | ($52,620) |
| 846 | fotolia.com | 2010-02-06 | $1,610 | $1,520 | -6% | $1,285,920 | ($76,140) |
| 858 | fixya.com | 2010-02-06 | $1,730 | $1,760 | +2% | $1,510,080 | $25,740 |
| 828 | getresponse.com | 2010-02-06 | $1,410 | $1,330 | -6% | $1,101,240 | ($66,240) |
| 800 | asg.to | 2010-02-05 | $730 | $580 | -21% | $464,000 | ($120,000) |
| 817 | snap.com | 2010-02-05 | $1,100 | $1,060 | -4% | $866,020 | ($32,680) |
| 870 | freshwap.net | 2010-02-05 | $1,570 | $1,610 | +3% | $1,400,700 | $34,800 |
| 819 | zedge.net | 2010-02-05 | $1,130 | $1,150 | +2% | $941,850 | $16,380 |
| 871 | gutefrage.net | 2010-02-05 | $2,120 | $2,560 | +21% | $2,229,760 | $383,240 |
| 853 | tabnak.ir | 2010-02-05 | $1,420 | $1,520 | +7% | $1,296,560 | $85,300 |
| 819 | adbrite.com | 2010-02-05 | $1,190 | $1,190 | +0% | $974,610 | $0 |
| 915 | advmaker.ru | 2010-02-05 | $3,010 | $3,570 | +19% | $3,266,550 | $512,400 |
| 878 | 2getheronline.com | 2010-02-05 | $2,260 | $2,250 | -0% | $1,975,500 | ($8,780) |
| 828 | picnik.com | 2010-02-05 | $1,250 | $1,440 | +15% | $1,192,320 | $157,320 |
| 822 | wat.tv | 2010-02-05 | $1,340 | $1,550 | +16% | $1,274,100 | $172,620 |
| 937 | people.com.cn | 2010-02-05 | $3,700 | $3,560 | -4% | $3,335,720 | ($131,180) |
| 645 | plugrush.com | 2010-02-04 | $270 | $340 | +26% | $219,300 | $45,150 |
| 753 | ebay.at | 2010-02-04 | $545 | $570 | +5% | $429,210 | $18,825 |
| 911 | fotolog.net | 2010-02-04 | $2,650 | $2,760 | +4% | $2,514,360 | $100,210 |
| 781 | dafont.com | 2010-02-03 | $820 | $730 | -11% | $570,130 | ($70,290) |
| 729 | egames.com | 2010-02-03 | $750 | $1,090 | +45% | $794,610 | $247,860 |
| 853 | evony.com | 2010-02-03 | $1,680 | $1,790 | +7% | $1,526,870 | $93,830 |
| 807 | daniweb.com | 2010-02-03 | $1,110 | $1,160 | +4% | $936,120 | $40,350 |
| 725 | dominos.com | 2010-02-03 | $502 | $860 | +71% | $623,500 | $259,550 |
| 896 | zing.vn | 2010-02-03 | $2,390 | $2,770 | +16% | $2,481,920 | $340,480 |
| 892 | stackoverflow.com | 2010-02-03 | $2,350 | $2,190 | -7% | $1,953,480 | ($142,720) |
| 831 | alot.com | 2010-02-03 | $1,430 | $1,730 | +21% | $1,437,630 | $249,300 |
| 945 | 3dn.ru | 2010-02-03 | $4,070 | $4,100 | +1% | $3,874,500 | $28,350 |
| 855 | debonairblog.com | 2010-02-03 | $1,490 | $2,070 | +39% | $1,769,850 | $495,900 |
| 945 | clan.su | 2010-02-03 | $4,070 | $4,400 | +8% | $4,158,000 | $311,850 |
| 945 | my1.ru | 2010-02-03 | $4,070 | $4,400 | +8% | $4,158,000 | $311,850 |
| 945 | ucoz.ru | 2010-02-03 | $4,070 | $4,400 | +8% | $4,158,000 | $311,850 |
| 945 | do.am | 2010-02-03 | $4,070 | $4,400 | +8% | $4,158,000 | $311,850 |
| 637 | go211.com | 2010-02-03 | $234 | $380 | +62% | $242,060 | $93,002 |
| 602 | yotube.com | 2010-02-03 | $130 | $150 | +15% | $90,300 | $12,040 |
| 647 | tuparada.com | 2010-02-02 | $145 | $160 | +10% | $103,520 | $9,705 |
| 251 | census.gov | 2010-02-02 | $458 | $440 | -4% | $110,440 | ($4,518) |
| 699 | yidaba.com | 2010-02-02 | $340 | $230 | -32% | $160,770 | ($76,890) |
| 789 | harrypottermovie.org | 2010-02-02 | $770 | $790 | +3% | $623,310 | $15,780 |
| 789 | harry-potter-and-the-doomsp ... | 2010-02-02 | $770 | $790 | +3% | $623,310 | $15,780 |
| 789 | harrypotterandthedoomspellt ... | 2010-02-02 | $770 | $780 | +1% | $615,420 | $7,890 |
| 789 | harry-potter-and-the-doomsp ... | 2010-02-02 | $770 | $790 | +3% | $623,310 | $15,780 |
| 789 | harry-potter-and-the-doomsp ... | 2010-02-02 | $770 | $790 | +3% | $623,310 | $15,780 |
| 789 | toondom.com | 2010-02-02 | $770 | $790 | +3% | $623,310 | $15,780 |
| 789 | wb-cage.com | 2010-02-02 | $770 | $790 | +3% | $623,310 | $15,780 |
| 789 | exorcistthebeginning.com | 2010-02-02 | $770 | $790 | +3% | $623,310 | $15,780 |
| 789 | dancinginthedark.com | 2010-02-02 | $770 | $800 | +4% | $631,200 | $23,670 |
| 789 | changeofheart.com | 2010-02-02 | $770 | $790 | +3% | $623,310 | $15,780 |
| 789 | bestinshowonline.com | 2010-02-02 | $770 | $790 | +3% | $623,310 | $15,780 |
| 789 | bugs-bunny.com | 2010-02-02 | $770 | $790 | +3% | $623,310 | $15,780 |
| 789 | harrypotterbook1.com | 2010-02-02 | $770 | $790 | +3% | $623,310 | $15,780 |
| 789 | harrypotterfilm.com | 2010-02-02 | $770 | $710 | -8% | $560,190 | ($47,340) |
| 789 | flintstones.com | 2010-02-02 | $770 | $790 | +3% | $623,310 | $15,780 |
| 789 | 13ghosts.com | 2010-02-02 | $770 | $790 | +3% | $623,310 | $15,780 |
| 789 | divinesecretsoftheyayasiste ... | 2010-02-02 | $770 | $780 | +1% | $615,420 | $7,890 |
| 789 | femmefatalemovie.com | 2010-02-02 | $770 | $800 | +4% | $631,200 | $23,670 |
| 789 | youvegotmail.com | 2010-02-02 | $770 | $710 | -8% | $560,190 | ($47,340) |
| 789 | theweddingpartymovie.com | 2010-02-02 | $770 | $720 | -6% | $568,080 | ($39,450) |
| 789 | timetokill.com | 2010-02-02 | $770 | $760 | -1% | $599,640 | ($7,890) |
| 789 | onesheets.com | 2010-02-02 | $770 | $760 | -1% | $599,640 | ($7,890) |
| 789 | hanna-barbera.com | 2010-02-02 | $770 | $710 | -8% | $560,190 | ($47,340) |
| 789 | lastsamurai.com | 2010-02-02 | $770 | $710 | -8% | $560,190 | ($47,340) |
| 789 | hackthematrix.com | 2010-02-02 | $770 | $710 | -8% | $560,190 | ($47,340) |
| 789 | letthesquashingbegin.com | 2010-02-02 | $770 | $730 | -5% | $575,970 | ($31,560) |
| 789 | speedy-gonzales.com | 2010-02-02 | $770 | $780 | +1% | $615,420 | $7,890 |
| 789 | rogerchristian.com | 2010-02-02 | $770 | $800 | +4% | $631,200 | $23,670 |
| 789 | whats-the-best.com | 2010-02-02 | $770 | $710 | -8% | $560,190 | ($47,340) |
| 789 | tweety.com | 2010-02-02 | $770 | $710 | -8% | $560,190 | ($47,340) |
| 789 | message-bottle.com | 2010-02-02 | $770 | $730 | -5% | $575,970 | ($31,560) |
| 789 | mewtworeturns.com | 2010-02-02 | $770 | $710 | -8% | $560,190 | ($47,340) |
| 789 | productionnotes.com | 2010-02-02 | $770 | $800 | +4% | $631,200 | $23,670 |
| 789 | siraugust.com | 2010-02-02 | $770 | $710 | -8% | $560,190 | ($47,340) |
| 789 | matrixii.com | 2010-02-02 | $770 | $800 | +4% | $631,200 | $23,670 |
| 789 | thepokemonmovie.com | 2010-02-02 | $770 | $760 | -1% | $599,640 | ($7,890) |
| 789 | wonderwomanthemovie.com | 2010-02-02 | $770 | $710 | -8% | $560,190 | ($47,340) |
| 789 | p2kthemovie.com | 2010-02-02 | $770 | $710 | -8% | $560,190 | ($47,340) |
| 789 | pain-killer.com | 2010-02-02 | $770 | $730 | -5% | $575,970 | ($31,560) |
| 789 | petuniapig.com | 2010-02-02 | $770 | $790 | +3% | $623,310 | $15,780 |
| 789 | poisonivy.com | 2010-02-02 | $770 | $760 | -1% | $599,640 | ($7,890) |
| 789 | pokemonthemovie.com | 2010-02-02 | $770 | $800 | +4% | $631,200 | $23,670 |
| 789 | pokemonthemovie2000.com | 2010-02-02 | $770 | $710 | -8% | $560,190 | ($47,340) |
| 789 | selena-themovie.com | 2010-02-02 | $770 | $760 | -1% | $599,640 | ($7,890) |
| 789 | whatsthebest.com | 2010-02-02 | $770 | $710 | -8% | $560,190 | ($47,340) |
| 686 | themarker.co.il | 2010-02-02 | $310 | $340 | +10% | $233,240 | $20,580 |
| 686 | themarker.com | 2010-02-02 | $310 | $340 | +10% | $233,240 | $20,580 |
| 726 | job.com | 2010-02-02 | $418 | $318 | -24% | $230,868 | ($72,600) |
| 766 | in.gr | 2010-02-02 | $687 | $664 | -3% | $508,624 | ($17,618) |
| 877 | businessweek.com | 2010-02-02 | $2,510 | $2,180 | -13% | $1,911,860 | ($289,410) |
| 791 | highbeam.com | 2010-02-01 | $790 | $810 | +3% | $640,710 | $15,820 |
| 970 | 126.com | 2010-02-01 | $5,070 | $4,660 | -8% | $4,520,200 | ($397,700) |
| 183 | youtube.cn | 2010-01-30 | $11 | $40 | +264% | $7,320 | $5,307 |
| 899 | hanmail.net | 2010-01-28 | $2,640 | $2,500 | -5% | $2,247,500 | ($125,860) |
| 899 | daum.net | 2010-01-28 | $2,640 | $2,440 | -8% | $2,193,560 | ($179,800) |
| 114 | caledonianmercury.com | 2010-01-28 | $32 | $10 | -69% | $1,140 | ($2,508) |
| 14 | americanidol.com | 2010-01-27 | $249 | $154 | -38% | $2,156 | ($1,330) |
| 766 | tvphp.net | 2010-01-27 | $1,010 | $790 | -22% | $605,140 | ($168,520) |
| 822 | bearshare.com | 2010-01-26 | $1,220 | $1,100 | -10% | $904,200 | ($98,640) |
| 838 | myway.com | 2010-01-25 | $1,420 | $890 | -37% | $745,820 | ($444,140) |
| 740 | myfuncards.com | 2010-01-16 | $400 | $420 | +5% | $310,800 | $14,800 |
| 718 | creatacard.com | 2010-01-13 | $340 | $230 | -32% | $165,140 | ($78,980) |
| 845 | 123greetings.com | 2010-01-13 | $1,270 | $740 | -42% | $625,300 | ($447,850) |
| 183 | sepa.org.uk | 2010-01-13 | $2 | $1 | -50% | $183 | ($183) |
| 397 | environment-agency.gov.uk | 2010-01-13 | $14 | $16 | +14% | $6,352 | $794 |
| 1,023 | weather.com | 2010-01-12 | $11,790 | $11,830 | +0% | $12,102,090 | $40,920 |
| 1,025 | rm03.net | 2010-01-12 | $11,790 | $14,300 | +21% | $14,657,500 | $2,572,750 |
| 811 | mytattoons.com | 2010-01-09 | $14 | $9 | -36% | $7,299 | ($4,055) |
| 542 | burbia.com | 2010-01-02 | $89 | $34 | -62% | $18,428 | ($29,810) |
| 54 | goo.gl | 2009-12-20 | $560 | $133 | -76% | $7,182 | ($23,058) |
| 673 | getdropbox.com | 2009-12-18 | $19 | $8 | -58% | $5,384 | ($7,403) |
| 730 | ofoto.com | 2009-12-18 | $608 | $380 | -38% | $277,400 | ($166,440) |
| 730 | kodakgallery.com | 2009-12-18 | $608 | $460 | -24% | $335,800 | ($108,040) |
| 114 | worldofwarcraft--secrets.com | 2009-12-17 | $2 | $2 | +0% | $228 | $0 |
| 224 | wwwgmail.com | 2009-12-17 | $4 | $12 | +200% | $2,688 | $1,792 |
| 293 | jot.com | 2009-12-17 | $6 | $8 | +33% | $2,344 | $586 |
| 6 | gmail.com | 2009-12-13 | $890 | $1,050 | +18% | $6,300 | $960 |
| 114 | bejeweledblitz.com | 2009-12-03 | $2 | $2 | +0% | $228 | $0 |
| 767 | yoville.com | 2009-12-02 | $605 | $360 | -40% | $276,120 | ($187,915) |
| 644 | 99sushe.com | 2009-11-29 | $5 | $40 | +700% | $25,760 | $22,540 |
| 961 | rapidlibrary.com | 2009-11-29 | $2,100 | $1,410 | -33% | $1,355,010 | ($663,090) |
| 362 | mafiawars.com | 2009-11-25 | $58 | $9 | -84% | $3,258 | ($17,738) |
| 882 | facebook.es | 2009-11-23 | $15 | $10 | -33% | $8,820 | ($4,410) |
recent transactions
|