| season 4: | $16,195 (#4244) |
| season 5: | $65,602 (#1072) |
| season 6: | $1,454,856 (#243) |
| season 7: | $177,806,276 (#10) |
| season 8: | $14,246,691 (#24) |
| season 9: | $7,668,369 (#34) |
| season 10: | $151,625,597 (#9) |
| season 11: | $1 (#3163) |
| season 12: | $587,780 (#67) |
| season 13: | $10,000 (#1303) |
| season 14: | $10,000 (#2301) |
| season 15: | $9,886 (#2281) |
| season 16: | $21,851 (#548) |
| season 18: | $10,000 (#3428) |
| season 19: | $10,000 (#2439) |
| cash: | $0 |
| portfolio: | $0 |
| total: | $0 |
| |
| 7 day change: | +0% |
| 24 hour change: | +0% |
| rank change: | ↑18923 |
| | |
|
|
current positions
No open positions in portfolio.
recent transactions