- 2009-11-07, 04:08 – sold 775 euro2000.org @ $2,830; bought @ $660
- 2009-11-06, 15:52 – bought 485 cbs11tv.com @ $58
- 2009-11-06, 15:51 – bought 354 kwtx.com @ $15
- 2009-11-06, 15:51 – bought 414 armytimes.com @ $25
- 2009-11-06, 15:49 – bought 725 dallasmorningnews.com @ $549
- 2009-11-06, 15:49 – bought 725 tdmn.com @ $549
- 2009-11-06, 15:48 – bought 725 dallasnews.com @ $549
- 2009-11-06, 15:46 – bought 753 noscript.net @ $582
- 2009-11-06, 15:45 – bought 54 optmd.com @ $2,970
- 2009-11-06, 15:43 – sold 611 mobilecrunch.com @ $400; bought @ $265
- 2009-11-06, 15:43 – sold 552 scifiwire.com @ $310; bought @ $102
- 2009-11-06, 15:43 – sold 645 consumerist.com @ $420; bought @ $238
- 2009-11-06, 15:41 – sold 601 realsimple.com @ $1,900; bought @ $140
- 2009-11-06, 15:41 – sold 135 cgiboy.com @ $660; bought @ $292
- 2009-11-06, 15:40 – sold 132 nextround.net @ $260; bought @ $45
- 2009-11-06, 15:39 – sold 775 uefa.fr @ $2,830; bought @ $660
- 2009-11-06, 15:39 – sold 608 uefa.org @ $2,830; bought @ $660
- 2009-11-06, 15:39 – sold 431 uefagames.com @ $2,830; bought @ $660
- 2009-11-06, 15:39 – sold 820 bearcatchat.com @ $2,240; bought @ $1,370
- 2009-11-06, 15:39 – sold 820 mckeenshockey.com @ $2,240; bought @ $1,370
- 2009-11-06, 15:39 – sold 820 terrapintimes.com @ $2,240; bought @ $1,370
- 2009-11-06, 15:39 – sold 820 ugasports.com @ $2,240; bought @ $1,370
- 2009-11-06, 15:39 – sold 305 usfbullseye.com @ $2,240; bought @ $1,370
- 2009-11-06, 15:39 – sold 820 beaverblitz.com @ $2,240; bought @ $1,370
- 2009-11-06, 06:19 – bought 305 usfbullseye.com @ $1,370
- 2009-11-06, 06:18 – bought 820 beaverblitz.com @ $1,370
- 2009-11-06, 06:18 – sold 779 verizon.com @ $880; bought @ $880
- 2009-11-06, 06:17 – bought 820 ugasports.com @ $1,370
- 2009-11-06, 06:17 – sold 730 tschibo.de @ $593; bought @ $593
- 2009-11-06, 06:17 – sold 747 buzzfeed.com @ $700; bought @ $700
- 2009-11-06, 06:17 – sold 1 gmail.com @ $760; bought @ $760
- 2009-11-06, 06:17 – bought 820 mckeenshockey.com @ $1,370
- 2009-11-06, 06:17 – bought 820 terrapintimes.com @ $1,370
- 2009-11-06, 06:16 – bought 820 bearcatchat.com @ $1,370
- 2009-11-06, 06:15 – sold 596 businessinsider.com @ $790; bought @ $790
- 2009-11-06, 06:15 – sold 735 tchibo.tv @ $593; bought @ $593
- 2009-11-06, 06:15 – sold 735 tchibo.de @ $593; bought @ $593
- 2009-11-06, 06:15 – sold 735 kaffee-service.com @ $593; bought @ $593
- 2009-11-06, 06:15 – sold 735 tchibo-versand.de @ $593; bought @ $593
- 2009-11-06, 06:15 – sold 735 tchibo-online.de @ $593; bought @ $593
- 2009-11-06, 06:15 – sold 735 kaffeewelt.de @ $593; bought @ $593
- 2009-11-06, 06:15 – sold 735 jedewocheneu.de @ $593; bought @ $593
- 2009-11-06, 06:15 – sold 734 kaffeewelt.com @ $593; bought @ $593
- 2009-11-06, 06:15 – sold 734 kaffee-service.de @ $593; bought @ $593
- 2009-11-06, 03:24 – bought 1 gmail.com @ $760
- 2009-11-06, 01:59 – bought 436 edu-direction.com @ $5
- 2009-11-06, 01:58 – bought 436 travelgurideonline.com @ $16
- 2009-11-05, 23:55 – sold 1 cgiboy.com @ $292; bought @ $292
- 2009-11-05, 23:54 – bought 136 cgiboy.com @ $292
- 2009-11-05, 23:46 – bought 451 grad2b.com @ $37
|
|