| _season_ 8: | $3,775,054 (#50) |
| _season_ 9: | $7,550,919 (#35) |
| _season_ 10: | $80,457,616 (#25) |
| _season_ 11: | $20,061,161 (#33) |
| _season_ 12: | $4,183,660 (#25) |
| _season_ 13: | $340,074 (#133) |
| _season_ 14: | $1,889,844 (#80) |
| _season_ 15: | $636,365 (#128) |
| _season_ 16: | $10,000 (#2561) |
| _season_ 17: | $10,000 (#2562) |
| _season_ 18: | $2,678,416 (#90) |
| _season_ 19: | $436,675,172 (#10) |
| _cash_: | $10,000 |
| _portfolio_: | $0 |
| _total_: | $10,000 |
| |
| _7 day change_: | +0% |
| _24 hour change_: | +0% |
| _rank change_: | ↓12 |
| | |
|
|
_current positions_
_No open positions in portfolio._
_recent transactions_