- 2009-11-19, 09:20 – bought 139 pokemon.com @ $169
- 2009-11-19, 09:19 – bought 334 mellons.tv @ $2
- 2009-11-19, 09:18 – bought 224 yoursexdreams.net @ $2
- 2009-11-19, 09:17 – bought 293 yapian.net @ $1
- 2009-11-19, 09:16 – sold 325 com.kz @ $60; bought @ $53
- 2009-11-19, 09:16 – sold 23 glo.or.th @ $240; bought @ $53
- 2009-11-16, 18:29 – bought 325 com.kz @ $53
- 2009-11-16, 18:28 – bought 454 nsandi.com @ $29
- 2009-11-16, 09:15 – sold 217 flu.gov @ $140; bought @ $93
- 2009-11-12, 20:47 – bought 164 odmedia.net @ $61
- 2009-11-12, 20:47 – sold 100 flu.gov @ $100; bought @ $93
- 2009-11-12, 09:26 – bought 337 odmedia.net @ $79
- 2009-11-12, 09:25 – bought 23 glo.or.th @ $53
- 2009-11-12, 09:18 – sold 447 incredibleserver.com @ $33; bought @ $18
- 2009-11-12, 09:18 – sold 320 mellons.tv @ $41; bought @ $2
- 2009-11-11, 18:10 – bought 317 flu.gov @ $93
- 2009-11-11, 14:53 – sold 423 people.co.uk @ $38; bought @ $31
- 2009-11-11, 00:00 – bought 217 flu.gov @ $93
- 2009-11-10, 14:30 – bought 423 people.co.uk @ $31
- 2009-11-10, 14:28 – bought 320 mellons.tv @ $2
- 2009-11-10, 09:47 – sold 290 mellons.tv @ $2; bought @ $1
- 2009-11-10, 09:47 – sold 21 kissinternet.com @ $650; bought @ $444
- 2009-11-10, 09:47 – sold 418 people.co.uk @ $31; bought @ $26
- 2009-11-08, 08:35 – bought 290 mellons.tv @ $1
- 2009-11-08, 00:02 – bought 21 kissinternet.com @ $444
- 2009-11-08, 00:00 – bought 253 wildgalls.net @ $1
- 2009-11-07, 23:57 – sold 75 pokemon.com @ $130; bought @ $122
- 2009-11-06, 17:57 – bought 75 pokemon.com @ $122
- 2009-11-06, 17:54 – bought 447 incredibleserver.com @ $18
- 2009-11-06, 17:53 – bought 418 people.co.uk @ $26
- 2009-11-06, 17:51 – sold 56 livescore.co.uk @ $500; bought @ $309
- 2009-11-05, 15:20 – bought 56 livescore.co.uk @ $309
- 2009-11-05, 15:19 – sold 4 yankees.com @ $3,540; bought @ $3,320
- 2009-11-05, 15:19 – sold 5 irs.gov @ $620; bought @ $539
- 2009-11-04, 19:07 – bought 5 irs.gov @ $539
- 2009-11-04, 19:07 – bought 4 yankees.com @ $3,320
- 2009-11-04, 09:29 – sold 10 glo.or.th @ $420; bought @ $20
- 2009-11-03, 21:00 – sold 80 pokemon.com @ $150; bought @ $122
- 2009-11-02, 09:22 – bought 40 wildgalls.net @ $1
- 2009-11-02, 09:21 – bought 80 pokemon.com @ $122
- 2009-11-02, 09:20 – bought 10 glo.or.th @ $20
|
|