| _season_ 7: | $126,515 (#456) |
| _season_ 8: | $96,564 (#317) |
| _season_ 9: | $56,534 (#345) |
| _season_ 10: | $10,736,166 (#45) |
| _season_ 11: | $3,511,727 (#74) |
| _season_ 12: | $9,828,162 (#17) |
| _season_ 13: | $4,460,229 (#40) |
| _season_ 14: | $12,678 (#1169) |
| _season_ 15: | $665,531 (#126) |
| _season_ 16: | $2,824 (#3187) |
| _season_ 17: | $134,360 (#218) |
| _season_ 18: | $599 (#3868) |
| _season_ 19: | $807,448 (#102) |
| _cash_: | $0 |
| _portfolio_: | $0 |
| _total_: | $0 |
| |
| _7 day change_: | +0% |
| _24 hour change_: | +0% |
| _rank change_: | ↓39460 |
| | |
|
|
_current positions_
_No open positions in portfolio._
_recent transactions_