- 2009-11-10, 19:44 – bought 168 cnforex.com @ $21
- 2009-11-10, 19:43 – bought 543 bokerb.com @ $12
- 2009-11-10, 19:42 – bought 537 sansedao.com @ $2
- 2009-11-10, 19:41 – bought 324 fm123.com @ $1
- 2009-11-10, 19:41 – bought 548 shoes.net.cn @ $40
- 2009-11-10, 19:40 – bought 515 1818game.com @ $4
- 2009-11-10, 19:40 – sold 452 kvue.com @ $28; bought @ $40
- 2009-11-10, 19:40 – sold 432 news8austin.com @ $35; bought @ $32
- 2009-11-10, 19:40 – sold 239 kxan.com @ $32; bought @ $25
- 2009-11-05, 19:46 – bought 239 kxan.com @ $25
- 2009-11-05, 19:44 – bought 432 news8austin.com @ $32
- 2009-11-05, 19:44 – bought 452 kvue.com @ $40
- 2009-11-05, 19:44 – sold 86 lidl.de @ $440; bought @ $314
- 2009-11-04, 18:27 – bought 86 lidl.de @ $314
- 2009-11-04, 18:26 – sold 31 newsoftheworld.co.uk @ $870; bought @ $224
- 2009-11-03, 13:06 – bought 31 newsoftheworld.co.uk @ $224
- 2009-11-03, 12:43 – bought 321 amctheatres.com @ $37
- 2009-11-03, 12:43 – sold 405 pmpresults.com.my @ $39; bought @ $17
- 2009-11-02, 17:22 – bought 405 pmpresults.com.my @ $17
|
|