| season 1: | $6,188 (#125) |
| season 2: | $1,448 (#1976) |
| season 3: | $18,995 (#537) |
| season 4: | $1,663 (#19759) |
| season 5: | $10,000 (#4709) |
| season 6: | $10,000 (#3174) |
| season 7: | $9,955 (#6303) |
| season 8: | $6,694 (#3765) |
| season 9: | $10,018 (#1129) |
| season 11: | $10,000 (#2576) |
| season 12: | $10,000 (#1607) |
| season 13: | $10,000 (#1348) |
| season 14: | $10,000 (#2348) |
| season 15: | $10,000 (#2264) |
| season 16: | $10,000 (#2663) |
| season 18: | $10,000 (#3451) |
| season 20: | $10,000 (#1630) |
| cash: | $0 |
| portfolio: | $0 |
| total: | $0 |
| |
| 7 day change: | +0% |
| 24 hour change: | +0% |
| rank change: | ↑3281 |
| | |
|
|
current positions
No open positions in portfolio.
recent transactions