- 2010-03-19, 09:14 – bought 43 boneme.com @ $114
- 2010-03-19, 09:14 – sold 14 nasdaq.com @ $350; bought @ $318
- 2010-03-18, 07:28 – bought 1 boneme.com @ $117
- 2010-03-18, 07:28 – bought 14 nasdaq.com @ $318
- 2010-03-18, 07:25 – bought 50 newgals.com @ $73
- 2010-03-18, 07:22 – bought 370 ben10.net @ $15
- 2010-03-16, 07:49 – sold 26 ben10.net @ $19; bought @ $12
- 2010-03-16, 07:49 – sold 8 cartoonnetworkhq.com @ $1,670; bought @ $1,040
- 2010-03-06, 03:55 – bought 26 ben10.net @ $12
- 2010-03-06, 03:54 – bought 8 cartoonnetworkhq.com @ $1,040
- 2010-03-06, 03:53 – bought 61 toonfootball.com @ $12
- 2010-03-06, 03:53 – sold 9 cartoonnetworkhq.com @ $1,040; bought @ $1,040
- 2010-03-06, 03:52 – bought 53 toonfootball.com @ $12
- 2010-03-06, 03:51 – bought 9 cartoonnetworkhq.com @ $1,040
|
|