| season 4: | $2,407,101 (#182) |
| season 5: | $2,338,269 (#131) |
| season 6: | $2,971,422 (#162) |
| season 7: | $8,664,158 (#58) |
| season 8: | $11,925 (#1090) |
| season 9: | $7,000 (#2678) |
| season 10: | $36,588 (#531) |
| season 11: | $7,865 (#2947) |
| season 12: | $13,680 (#456) |
| season 16: | $40,794 (#424) |
| season 17: | $9,346 (#2782) |
| season 18: | $10,170 (#869) |
| season 19: | $18,862 (#336) |
| season 20: | $36,350 (#211) |
| cash: | $10,000 |
| portfolio: | $0 |
| total: | $10,000 |
| |
| 7 day change: | +0% |
| 24 hour change: | +0% |
| rank change: | ↓10 |
| | |
|
|
current positions
No open positions in portfolio.
recent transactions