| season 4: | $35,882 (#2251) |
| season 5: | $133,024 (#800) |
| season 6: | $2,011,788 (#211) |
| season 7: | $2,927 (#7675) |
| season 8: | $24,244 (#593) |
| season 9: | $8,316 (#2536) |
| season 10: | $1,545 (#2971) |
| season 13: | $11,716 (#620) |
| season 14: | $272,581 (#247) |
| season 15: | $88,923 (#454) |
| season 16: | $1,722,668 (#109) |
| season 17: | $124,511 (#222) |
| season 18: | $12,002 (#632) |
| season 20: | $5,512 (#1825) |
| cash: | $0 |
| portfolio: | $0 |
| total: | $0 |
| |
| 7 day change: | +0% |
| 24 hour change: | +0% |
| rank change: | ↓3305 |
| | |
|
|
current positions
No open positions in portfolio.
recent transactions