- 2008-05-11, 00:32 – bought 128 tuaw.com @ $155
- 2008-05-10, 23:43 – bought 370 amconmag.com @ $13
- 2008-05-10, 23:42 – bought 470 cbs11tv.com @ $28
- 2008-05-10, 23:42 – bought 279 osnews.com @ $37
- 2008-05-10, 23:42 – sold 553 4thegame.com @ $86; bought @ $86
- 2008-05-10, 23:42 – sold 114 eracc.com @ $5; bought @ $5
- 2008-05-10, 23:41 – bought 204 osnews.com @ $37
- 2008-05-10, 23:38 – bought 114 eracc.com @ $5
- 2008-05-10, 23:37 – bought 553 4thegame.com @ $86
- 2008-05-10, 23:37 – bought 6 beijing2008.com @ $43
- 2008-05-10, 23:36 – sold 354 marketingproductreview.com @ $15; bought @ $15
- 2008-05-10, 23:36 – bought 354 marketingproductreview.com @ $15
- 2008-05-10, 23:35 – sold 329 newschannel11.com @ $170; bought @ $89
- 2008-05-08, 06:15 – sold 6 dria.org @ $5; bought @ $13
- 2008-05-06, 14:01 – bought 6 dria.org @ $13
- 2008-05-06, 00:25 – bought 329 newschannel11.com @ $89
- 2008-05-06, 00:24 – bought 486 thinkprogress.org @ $78
- 2008-05-06, 00:22 – sold 4 pmpresults.com.my @ $21; bought @ $21
- 2008-05-06, 00:22 – sold 104 amctheaters.com @ $240; bought @ $120
- 2008-05-06, 00:22 – sold 123 amctheatres.com @ $240; bought @ $120
- 2008-05-05, 15:25 – sold 141 sportstoto.com.my @ $90; bought @ $90
- 2008-05-05, 07:52 – bought 4 pmpresults.com.my @ $21
- 2008-05-05, 07:13 – sold 11 ecochildsplay.com @ $9; bought @ $10
- 2008-05-05, 06:54 – bought 104 amctheaters.com @ $120
- 2008-05-05, 06:54 – bought 123 amctheatres.com @ $120
- 2008-05-05, 06:53 – bought 141 sportstoto.com.my @ $90
- 2008-05-05, 06:52 – sold 18 time.com @ $2,210; bought @ $1,110
- 2008-05-05, 02:16 – bought 18 time.com @ $1,110
- 2008-05-05, 02:16 – sold 136 notw.co.uk @ $148; bought @ $147
- 2008-05-03, 23:02 – bought 11 ecochildsplay.com @ $10
- 2008-05-03, 13:26 – sold 23 justhotpics.com @ $5; bought @ $3
- 2008-05-03, 00:37 – bought 23 justhotpics.com @ $3
- 2008-05-02, 23:37 – sold 7 antipolygraph.org @ $3; bought @ $4
- 2008-05-02, 23:25 – bought 136 notw.co.uk @ $147
- 2008-05-02, 23:25 – sold 100 evolt.org @ $200; bought @ $69
- 2008-05-02, 10:17 – bought 100 evolt.org @ $69
- 2008-05-02, 10:17 – sold 50 newschannel11.com @ $98; bought @ $98
- 2008-05-02, 10:17 – sold 12 accesshollywood.com @ $170; bought @ $105
- 2008-05-02, 00:13 – bought 7 antipolygraph.org @ $4
- 2008-05-01, 23:29 – bought 38 photojournalism.org @ $1
- 2008-05-01, 23:29 – bought 50 newschannel11.com @ $98
- 2008-05-01, 23:28 – sold 6 visualprogression.com @ $11; bought @ $7
- 2008-05-01, 23:27 – sold 10 experienceproject.com @ $490; bought @ $76
- 2008-05-01, 02:23 – bought 47 youdesignit.com @ $2
- 2008-05-01, 02:21 – bought 12 accesshollywood.com @ $105
- 2008-05-01, 02:18 – bought 341 beijing2008.com @ $23
- 2008-05-01, 02:08 – bought 10 experienceproject.com @ $76
- 2008-05-01, 02:07 – sold 158 pingmag.jp @ $63; bought @ $63
- 2008-05-01, 00:38 – bought 6 visualprogression.com @ $7
- 2008-05-01, 00:21 – bought 158 pingmag.jp @ $63
|
|