| season 6: | $5,791,956 (#109) |
| season 7: | $369,628,328 (#6) |
| season 8: | $189,013,258 (#3) |
| season 9: | $137,764,986 (#4) |
| season 11: | $1 (#3159) |
| season 12: | $10,000 (#1498) |
| season 13: | $10,000 (#1262) |
| season 14: | $1 (#2691) |
| season 15: | $10,000 (#2196) |
| season 16: | $10,000 (#2590) |
| season 17: | $10,000 (#2575) |
| season 18: | $10,000 (#3395) |
| season 19: | $10,000 (#2397) |
| season 20: | $10,000 (#1558) |
| cash: | $10,000 |
| portfolio: | $0 |
| total: | $10,000 |
| |
| 7 day change: | +0% |
| 24 hour change: | +0% |
| rank change: | ↓109 |
| | |
|
|
current positions
No open positions in portfolio.
recent transactions