flipping seasons at midnight

urladex
It is now 2009-11-07 01:12:21 PST.

the top 100

nametotaldayweek
1. helpnowªªªªªªªª $20,290,593 +239%
2. washingtonpostcomªªªªªª $10,721,291 +104%
3. SVT $2,468,241 +280%
4. ImGood $2,412,454 +105%
5. shit_travel_03 $835,412 +237%
6. clicksorcom $815,434 +14%
7. shit_travel_21 $551,376 +151%
8. KellyLeeªªª $521,239 +265%
9. titanic $472,709 +40%
10. Stratosphere $413,431 +18%
11. dirk_LG $382,529 +21%
12. john mª $355,490 +210%
13. Mother01 $317,853 +33%
14. wwwcbs8com $283,688 +601%
15. fiddelcastro $283,575 +641%
16. shit_travel_10 $266,756 +573%
17. waschingtonpress $249,946 +321%
18. master_disaster $235,913 +497%
19. shit_travel_05 $227,990 +636%
20. danton $205,777 +26%
21. whizuªª $192,833 -10%
22. vipadmin $189,574 +26%
23. UGA $188,166 +8%
24. shit_travel_09 $164,261 +151%
25. rocagu $160,835 +38%
26. lrl $153,895 -5%
27. oorwullie $153,895 -5%
28. dealer_99 $139,673 -10%
29. test_007 $137,200 -25%
30. shit_travel_01 $135,017 -11%
31. OptimusPrime $133,896 +14%
32. ~USM~AmishHitmanª $133,282 +18%
33. ronpaulgraphscom $129,494 -4%
34. capucino_HH $125,804
35. shit_travel_17 $113,268 +83%
36. dmf26 $110,561 +40%
37. kestorªª´v $109,740 +29%
38. fellow $108,766 +284%
39. aproudman $107,346 +107%
40. Mix001 $106,080 +29%
41. gallo_USA $103,536 -3%
42. darwin_92 $100,078 -4%
43. VW_Germany $98,844 +2%
44. rockcrawler304ªª $97,755 +36%
45. deepweb $96,964 +150%
46. wiki_und_die_Starken $96,280 -3%
47. inndorr $93,716 -10%
48. dealer_21 $93,587 -7%
49. dieimes $88,034 -20%
50. UGA419 $82,783 +52%
51. Mister_DavisCup $81,838 +83%
52. poloyank $73,076 +239%
53. shit_travel_08 $71,949 -6%
54. shit_hause $63,595 +72%
55. Stiffler $58,896 +27%
56. bugs $58,877 +11%
57. quasi $52,898 +1%
58. ocige $51,523 +3%
59. XIIIidiots $50,766 +42%
60. zippycatuk $47,244 +7%
61. shit_travel_11 $46,876 +19%
62. daulphinª $44,802 +31%
63. BLuECaTª $44,017 +37%
64. chokoreeto $42,617 +8%
65. MisterFormula_1 $41,992 +0%
66. baydongkol $41,725 -25%
67. badrun $40,883 +16%
68. TheGuy $40,498
69. sundaymirror $40,252 +27%
70. cummins $37,751 +28%
71. tsumasaky $34,855 -10%
72. shit_travel_07 $33,842 -9%
73. survival $32,334 +41%
74. verlierer $31,711 +97%
75. bitchmagcom $29,880 +4%
76. shit_travel_16 $28,969 -10%
77. eatavegi $28,221 +7%
78. sintine $26,140 +15%
79. Leonardo88 $24,257
80. lunzious $24,248 -38%
81. franzmann $23,888 +18%
82. beamed $23,216 +12%
83. hungrock $23,132
84. hardwarefreak $23,009 +54%
85. someguyv $22,760 +2%
86. fraggel $22,499 +36%
87. nomis56 $22,318 +14%
88. flatstats $22,255 +0%
89. erasmo $21,461 +4%
90. DeadlistCatch $20,256 +7%
91. ezgruvªªªº´ $19,471
92. rpw_inc $18,436 -3%
93. friese $18,240 +4%
94. brifkani $18,078 +14%
95. nomis57 $17,617 +3%
96. nomis6 $17,521 +6%
97. nomis5 $17,371 +26%
98. Grazz085 $17,360 +16%
99. hamburger $17,340 -2%
100. sdots $16,980 +4%

»

 

forum


Finally made it to top 100. 15 seconds of glory for NZ!
Madrigale, 2009-11-06 17:33:20 PST
Canada is owning.
XIIIidiots, 2009-11-06 17:48:35 PST
helpnow is.......well never mind.
rockcrawler304, 2009-11-06 19:18:11 PST
C
h
e
a
t...er
tenacious221, 2009-11-06 23:06:53 PST
helpnow and washingtonpostcom are dominating already, nice.
XIIIidiots, 2009-11-04 06:50:39 PST
man it would be great to get and arb day in! nice Help!!
KellyLee, 2009-11-05 14:50:19 PST
is good lol fear not my young pattawan you were seduced by
the "dark side of the dex"what did i tell you eh ?
and you DIDNT listen !!!!!!!
dont do it ! but you did !
another one bites the dust
john m, 2009-11-05 15:28:43 PST
am i welcomed to the club ;) oh jedi master
KellyLee, 2009-11-05 15:36:08 PST and edited on 2009-11-05 15:51:18 PST
im unable to fathom that they're earning this much at 2nd update
congrats helpnow
quasi, 2009-11-04 08:16:21 PST
I have no idea how to find these jumping assets other than looking at other people's profiles.
XIIIidiots, 2009-11-04 10:04:16 PST
It's all about knowing what sites go up on which days mostly...
helpnow, 2009-11-04 12:33:24 PST
frankly, most part, the graphs astonishes us
quasi, 2009-11-04 13:08:08 PST
They are cheaters!!
;)
rockcrawler304, 2009-11-04 07:01:56 PST
HAXXX!
tenacious221, 2009-11-04 09:50:05 PST
they must be ;)
john m, 2009-11-05 01:02:05 PST
old alexadex is better.
quasi, 2009-11-03 15:54:52 PST
The name Alexadex was better. I don't miss the trading window.
XIIIidiots, 2009-11-04 06:50:02 PST
The really old alexadex (like, season 4) didn't have a trading window.
someguy, 2009-11-04 07:03:17 PST
Message deleted by moderator.
locksmithdallas, 2009-11-04 01:12:17 PST
I know this isn't cheating, but srsly? http://imgur.com/aayJ4.png
caff, 2009-11-03 15:15:10 PST
True. Not cheating, but the idiots that do this usually fall by the wayside in a few days or weeks. Others that actually know how to play the game will dominate early and fast.
rockcrawler304, 2009-11-03 15:45:32 PST
argh! are updates done yet?
snasnarf, 2009-11-03 14:04:27 PST
WOOO HOOO!! First place :)

<screenshot>
rockcrawler304, 2009-11-03 10:39:10 PST
Cheater
ezgruv, 2009-11-03 11:20:28 PST
That didn't take long LOL

My arb skills are lacking now :(
rockcrawler304, 2009-11-03 11:17:04 PST

»

 

Like the urladex?  You might also enjoy the following
Case Game productions ...

 »magnigraph.com— make your own X-has-a-posse imagesnew!
 »wikipredict.com— the wikipedia prediction market
 »mp3daq.com— the mp3 prediction market
 »giflix.com— the best animated gifs on the net