players
top daily gainers
top daily losers
| |
top weekly gainers
| 1. | washingtonpostcomªªªªªªª | +39,881% |
| 2. | met | +27,052% |
| 3. | farquonª | +26,226% |
| 4. | KellyLeeª | +21,448% |
| 5. | spurtis55¹ª | +18,855% |
| 6. | jackz5o | +10,187% |
| 7. | shit_travel | +8,230% |
| 8. | dmf26 | +7,147% |
| 9. | dagrif07 | +6,427% |
| 10. | Mix001 | +4,632% |
top weekly losers
|
|
top daily gainers
| 1. | washingtonpostcomªªªªªªª | +$45,712,412 |
| 2. | spurtis55¹ª | +$29,608,969 |
| 3. | Mix001 | +$1,200,699 |
| 4. | john mªª | +$1,134,918 |
| 5. | dmf26 | +$1,103,635 |
| 6. | KellyLeeª | +$923,186 |
| 7. | farquonª | +$844,253 |
| 8. | met | +$819,928 |
| 9. | shit_travel | +$549,019 |
| 10. | wimston | +$206,206 |
top daily losers
| 1. | Smaug | -$19,040 |
| 2. | darwin_92 | -$17,808 |
| 3. | beelim | -$12,820 |
| 4. | shit_travel_17 | -$8,080 |
| 5. | dirk_LG | -$7,980 |
| 6. | noki68 | -$4,680 |
| 7. | Elbophoto | -$4,462 |
| 8. | Mister_DavisCup | -$3,920 |
| 9. | nomis55 | -$3,902 |
| 10. | gioeste | -$2,637 |
| |
top weekly gainers
| 1. | washingtonpostcomªªªªªªª | +$70,820,061 |
| 2. | spurtis55¹ª | +$69,033,619 |
| 3. | magica2ªªªªf | +$4,222,033 |
| 4. | shit_travel_05 | +$3,778,688 |
| 5. | met | +$2,705,252 |
| 6. | farquonª | +$2,622,657 |
| 7. | KellyLeeª | +$2,518,070 |
| 8. | john mªª | +$1,872,040 |
| 9. | Mix001 | +$1,715,587 |
| 10. | dmf26 | +$1,429,435 |
top weekly losers
| 1. | RedSwingline | -$9,607 |
| 2. | LetsPlay | -$8,890 |
| 3. | master_disaster | -$6,703 |
| 4. | buldum_kelime | -$6,568 |
| 5. | nomis65 | -$5,616 |
| 6. | brachetto | -$3,878 |
| 7. | azotelikide | -$3,375 |
| 8. | VW_Germany | -$3,047 |
| 9. | Ascaniovimercati | -$2,814 |
| 10. | gioeste | -$2,637 |
|
sites
top daily gainers
| 1. | internationalwomensday.com | +15,400% |
| 2. | docverse.com | +12,300% |
| 3. | standardmadness.com | +4,600% |
| 4. | bigbustyboob.com | +4,500% |
| 5. | advancedwebdesign.com | +4,300% |
| 6. | circusf1.com | +4,000% |
| 7. | apta.gov.cn | +3,900% |
| 8. | apa.az | +3,600% |
| 9. | nbplc.com | +2,900% |
| 10. | nlayer.net | +2,900% |
top daily losers
| |
top weekly gainers
| 1. | 21cn.com | +159,900% |
| 2. | free-hd-movies.com | +36,900% |
| 3. | msi-computer.nl | +25,900% |
| 4. | coreyhaim.us | +17,300% |
| 5. | adtextimagecreator.com | +8,700% |
| 6. | arabvideoz.com | +6,500% |
| 7. | stompernetlive.com | +6,000% |
| 8. | nlayer.net | +6,000% |
| 9. | cat.net.th | +5,900% |
| 10. | szsh.com | +5,800% |
top weekly losers
|
|
top daily gainers
| 1. | mozilla.com | +$48,000 |
| 2. | getpersonas.com | +$15,790 |
| 3. | clicksor.com&e | +$12,480 |
| 4. | alaskayahoo.com | +$5,500 |
| 5. | yahooe-mail.com | +$5,500 |
| 6. | applestore.com | +$4,750 |
| 7. | applereg.com | +$4,300 |
| 8. | apple.com | +$4,300 |
| 9. | my-deja.com | +$3,800 |
| 10. | yahoopicks.com | +$3,400 |
top daily losers
| 1. | mozilla.com&kühe | -$23,100 |
| 2. | froogle.be | -$12,400 |
| 3. | froogle.com.au | -$9,200 |
| 4. | froogle.nl | -$8,100 |
| 5. | froogle.ch | -$7,500 |
| 6. | clicksor.com&&& | -$7,350 |
| 7. | clicksor.com&aadfadf | -$7,350 |
| 8. | tudou.com | -$7,330 |
| 9. | cnnfn.com | -$7,000 |
| 10. | cnneurope.com | -$7,000 |
| |
top weekly gainers
| 1. | mozilla.com | +$51,220 |
| 2. | google.cl&e | +$16,950 |
| 3. | getpersonas.com | +$16,690 |
| 4. | google.cl& | +$15,900 |
| 5. | google.cl&dfd | +$15,700 |
| 6. | arizonayahoo.com | +$15,300 |
| 7. | yahoosoftball.com | +$11,300 |
| 8. | yahoo.com.hk | +$11,000 |
| 9. | google.cl&schisa | +$10,750 |
| 10. | paypal.com | +$7,720 |
top weekly losers
| 1. | mozilla.com&q | -$77,750 |
| 2. | mozilla.com&a | -$36,000 |
| 3. | mozilla.com&d | -$29,100 |
| 4. | mozilla.com& | -$23,100 |
| 5. | youtube.com | -$13,900 |
| 6. | toodou.com | -$11,130 |
| 7. | yahoo-mail.com | -$10,300 |
| 8. | clicksor.com&aads | -$9,355 |
| 9. | howtoyahoo.com | -$9,200 |
| 10. | yahoogrupper.dk | -$8,100 |
|
|
|