players
top daily gainers
top daily losers
| |
top weekly gainers
| 1. | Top10 | +11,946% |
| 2. | helpnowªªªªª | +7,711% |
| 3. | brands | +7,423% |
| 4. | grog | +6,137% |
| 5. | 12Mcub3 | +5,842% |
| 6. | spurtis55ª | +5,828% |
| 7. | washingtonpostcomª | +5,591% |
| 8. | winamp | +3,851% |
| 9. | micro_kill | +3,701% |
| 10. | VW_Germany | +3,523% |
top weekly losers
|
|
top daily gainers
| 1. | tattªªªª | +$2,337,396 |
| 2. | BANskSites | +$1,594,800 |
| 3. | Top10 | +$1,322,121 |
| 4. | grog | +$1,282,781 |
| 5. | spurtis55ª | +$494,420 |
| 6. | looking4ªª | +$427,729 |
| 7. | Photosphere | +$401,418 |
| 8. | goonfool | +$347,976 |
| 9. | washingtonpostcomª | +$300,679 |
| 10. | lep2 | +$244,247 |
top daily losers
| 1. | greenbeen | -$75,684 |
| 2. | smoking | -$30,080 |
| 3. | brands | -$26,083 |
| 4. | smiccio24 | -$20,660 |
| 5. | Blaster | -$18,090 |
| 6. | dealer_21 | -$18,079 |
| 7. | kawanua | -$17,795 |
| 8. | darwin_92 | -$15,499 |
| 9. | henbroon | -$15,012 |
| 10. | Nathanjackson | -$14,204 |
| |
top weekly gainers
| 1. | BANskSites | +$9,712,266 |
| 2. | tattªªªª | +$5,015,103 |
| 3. | spurtis55ª | +$4,974,689 |
| 4. | grog | +$3,942,054 |
| 5. | Top10 | +$2,671,614 |
| 6. | looking4ªª | +$2,165,873 |
| 7. | goonfool | +$1,407,007 |
| 8. | Photosphere | +$1,319,313 |
| 9. | helpnowªªªªª | +$858,899 |
| 10. | Norder | +$782,662 |
top weekly losers
| 1. | adamnelson | -$12,375 |
| 2. | RedSwingline | -$9,845 |
| 3. | GrahamElston | -$8,587 |
| 4. | urlochegrida | -$7,275 |
| 5. | daulphinª | -$7,120 |
| 6. | karting | -$6,515 |
| 7. | yoigo | -$5,844 |
| 8. | chickenlau | -$5,260 |
| 9. | tfizzle917 | -$4,786 |
| 10. | Diablo | -$4,723 |
|
sites
top daily gainers
| 1. | pimpmysearch.com | +26,900% |
| 2. | teensexpussy.net | +8,100% |
| 3. | sitepreviewpages.com | +5,200% |
| 4. | bdsmaddict.com | +4,300% |
| 5. | roesler-ac.de | +4,300% |
| 6. | yapian.net | +3,600% |
| 7. | loobyweb.com | +3,400% |
| 8. | thewb.com | +3,000% |
| 9. | pack.net.cn | +3,000% |
| 10. | aetherco.com | +2,900% |
top daily losers
| |
top weekly gainers
| 1. | whysoserious.com | +16,600% |
| 2. | 3721.com | +5,600% |
| 3. | sitepreviewpages.com | +5,200% |
| 4. | discover.com | +5,200% |
| 5. | monkeyblah.com | +4,400% |
| 6. | rushmoredrive.com | +4,300% |
| 7. | yapian.net | +3,600% |
| 8. | exposedhardcore.com | +3,400% |
| 9. | guiaweb.org | +3,200% |
| 10. | florida-fishingcharters.com | +3,000% |
top weekly losers
|
|
top daily gainers
| 1. | profilesyahoo.com | +$21,700 |
| 2. | srcom.net | +$21,350 |
| 3. | yahoogrupos.com.mx | +$19,200 |
| 4. | yahoo.dk | +$19,200 |
| 5. | yahoo.com.mx | +$18,400 |
| 6. | yahoohoroscopes.com | +$18,400 |
| 7. | yahoo.net | +$18,200 |
| 8. | mailyahoocom.com | +$13,200 |
| 9. | clicksor.com&e | +$12,480 |
| 10. | yahoofantasyfootball.com | +$11,400 |
top daily losers
| 1. | mozilla.com&kühe | -$23,100 |
| 2. | tvplex.com | -$14,446 |
| 3. | familyworld.com | -$13,492 |
| 4. | clicksor.com&&& | -$7,350 |
| 5. | clicksor.com&aadfadf | -$7,350 |
| 6. | geocities.co.ve | -$5,480 |
| 7. | encarta.com | -$4,740 |
| 8. | sexi.sk& | -$4,540 |
| 9. | azet.sk&_is_a_c | -$4,540 |
| 10. | msn.net | -$4,340 |
| |
top weekly gainers
| 1. | yahoo.co.nz | +$23,000 |
| 2. | yahoo.com.tw | +$23,000 |
| 3. | egropus.com | +$21,300 |
| 4. | yahoomail.com | +$20,000 |
| 5. | yahooonlinegames.com | +$18,950 |
| 6. | personalsyahoo.com | +$18,000 |
| 7. | cade.com.br | +$18,000 |
| 8. | photosyahoo.com | +$18,000 |
| 9. | yahoosex.net | +$17,800 |
| 10. | yahoo.com.mx | +$17,400 |
top weekly losers
| 1. | mozilla.com&q | -$77,750 |
| 2. | mozilla.com&a | -$36,000 |
| 3. | mozilla.com&d | -$29,100 |
| 4. | mozilla.com& | -$23,100 |
| 5. | baidu.com | -$11,180 |
| 6. | caramba.sk | -$9,890 |
| 7. | gmail.com | -$9,600 |
| 8. | clicksor.com&aads | -$9,355 |
| 9. | windowsupdate.com | -$8,000 |
| 10. | clicksor.com&q | -$7,205 |
|
|
|