players
top daily gainers
top daily losers
| |
top weekly gainers
top weekly losers
|
|
top daily gainers
| 1. | washingtonpostcomªªªªªªª | +$7,561,644 |
| 2. | spurtis55¹ª | +$1,523,635 |
| 3. | farquonª | +$384,781 |
| 4. | jackz5o | +$311,994 |
| 5. | dagrif07 | +$270,336 |
| 6. | magica2ªªªªf | +$204,544 |
| 7. | whizuªªª | +$189,500 |
| 8. | kestorªª´v | +$130,222 |
| 9. | sdots | +$111,604 |
| 10. | KellyLeeª | +$100,892 |
top daily losers
| 1. | fiddelcastro | -$31,350 |
| 2. | storm34 | -$26,319 |
| 3. | master_disaster | -$18,090 |
| 4. | dirk_LG | -$16,855 |
| 5. | darwin_92 | -$16,218 |
| 6. | hamburger | -$15,794 |
| 7. | buldum_kelime | -$8,112 |
| 8. | fellow | -$7,225 |
| 9. | friese | -$6,960 |
| 10. | superpietrino | -$5,250 |
| |
top weekly gainers
| 1. | washingtonpostcomªªªªªªª | +$11,868,877 |
| 2. | spurtis55¹ª | +$5,015,022 |
| 3. | magica2ªªªªf | +$1,881,768 |
| 4. | shit_travel_05 | +$1,144,624 |
| 5. | farquonª | +$732,788 |
| 6. | jackz5o | +$341,577 |
| 7. | dagrif07 | +$327,138 |
| 8. | Mix001 | +$251,918 |
| 9. | PriceTº | +$243,223 |
| 10. | kestorªª´v | +$208,224 |
top weekly losers
|
sites
top daily gainers
| 1. | cityhallnews.com | +29,900% |
| 2. | aperfectdog.com | +19,900% |
| 3. | reviewcrusher.com | +18,900% |
| 4. | andiamnotlying.com | +8,200% |
| 5. | logoguru.co.uk | +5,100% |
| 6. | vfestival.com | +4,200% |
| 7. | find-loves.com | +3,300% |
| 8. | legis.com.co | +2,900% |
| 9. | huashan.org.cn | +2,900% |
| 10. | alinks.com | +2,900% |
top daily losers
| |
top weekly gainers
| 1. | internationalwomensday.com | +65,900% |
| 2. | manexa.com | +11,400% |
| 3. | andiamnotlying.com | +8,200% |
| 4. | bookmarkingdemon.com | +6,900% |
| 5. | blogsblogsblogs.com | +6,200% |
| 6. | informationguerrilla.org | +5,400% |
| 7. | razzies.com | +5,300% |
| 8. | benthuonghai.com | +5,200% |
| 9. | fatwomangetfucked.com | +5,100% |
| 10. | vvjob.com | +4,900% |
top weekly losers
|
|
top daily gainers
| 1. | yahoo-inc.com | +$14,200 |
| 2. | clicksor.com&e | +$12,480 |
| 3. | go.pn | +$7,100 |
| 4. | go.com.mx | +$7,100 |
| 5. | dallasespn.com | +$7,100 |
| 6. | go.cg | +$7,100 |
| 7. | go.com | +$7,100 |
| 8. | wallofsound.com | +$7,100 |
| 9. | gonetwork.com | +$7,100 |
| 10. | hotjobs.ca | +$5,900 |
top daily losers
| 1. | mozilla.com&kühe | -$23,100 |
| 2. | yahoo.es | -$10,000 |
| 3. | clicksor.com&&& | -$7,350 |
| 4. | clicksor.com&aadfadf | -$7,350 |
| 5. | downloadhelper.net | -$6,920 |
| 6. | cupidshop.net | -$5,960 |
| 7. | doubleclickuniversity.com | -$5,960 |
| 8. | doubleclickuniversity.net | -$5,960 |
| 9. | gravitydirect.com | -$5,960 |
| 10. | sonar.com | -$5,960 |
| |
top weekly gainers
| 1. | youtube.com | +$22,600 |
| 2. | google.cl&e | +$16,950 |
| 3. | google.cl& | +$15,900 |
| 4. | arizonayahoo.com | +$15,700 |
| 5. | google.cl&dfd | +$15,700 |
| 6. | google.cl&schisa | +$10,750 |
| 7. | go.pn | +$9,000 |
| 8. | go.com.mx | +$9,000 |
| 9. | dallasespn.com | +$9,000 |
| 10. | go.cg | +$9,000 |
top weekly losers
| 1. | mozilla.com&q | -$77,750 |
| 2. | mozilla.com&a | -$36,000 |
| 3. | mozilla.com&d | -$29,100 |
| 4. | mozilla.com& | -$23,100 |
| 5. | froogle.com | -$13,000 |
| 6. | dejanews.com | -$13,000 |
| 7. | froogle.fr | -$13,000 |
| 8. | froogle.de | -$10,000 |
| 9. | deja.com | -$10,000 |
| 10. | my-deja.com | -$10,000 |
|
|
|