players
top daily gainers
top daily losers
| |
top weekly gainers
top weekly losers
|
|
top daily gainers
| 1. | helpnowªªªªªªªª | +$6,429,233 |
| 2. | washingtonpostcomªªªªªª | +$1,265,964 |
| 3. | SVT | +$424,538 |
| 4. | ImGood | +$289,111 |
| 5. | shit_travel_03 | +$279,136 |
| 6. | shit_travel_21 | +$203,118 |
| 7. | john mª | +$195,759 |
| 8. | shit_travel_05 | +$125,415 |
| 9. | waschingtonpress | +$75,724 |
| 10. | KellyLeeªªª | +$70,682 |
top daily losers
| 1. | test_007 | -$30,076 |
| 2. | lunzious | -$14,150 |
| 3. | albo2 | -$9,774 |
| 4. | micro_kill | -$7,552 |
| 5. | shit_travel_08 | -$5,595 |
| 6. | shit_travel_01 | -$5,535 |
| 7. | builder01 | -$5,460 |
| 8. | dieimes | -$5,460 |
| 9. | ronpaulgraphscom | -$5,436 |
| 10. | cheeky12 | -$4,706 |
| |
top weekly gainers
| 1. | helpnowªªªªªªªª | +$9,109,598 |
| 2. | washingtonpostcomªªªªªª | +$2,475,025 |
| 3. | SVT | +$576,001 |
| 4. | ImGood | +$563,353 |
| 5. | shit_travel_03 | +$396,530 |
| 6. | clicksorcom | +$350,345 |
| 7. | shit_travel_21 | +$336,788 |
| 8. | john mª | +$288,760 |
| 9. | titanic | +$173,515 |
| 10. | UGA | +$147,194 |
top weekly losers
|
sites
top daily gainers
| 1. | dolcedolls.com | +7,600% |
| 2. | black-friday.net | +6,700% |
| 3. | unionsky1.cn | +6,600% |
| 4. | halloween101.com | +5,700% |
| 5. | 100pure.net | +5,400% |
| 6. | freeads.co.uk | +5,400% |
| 7. | immediateinfluenceblog.com | +5,100% |
| 8. | yacom-ofertas.com | +5,100% |
| 9. | editorialcartoonists.com | +5,100% |
| 10. | ebuda.pl | +4,900% |
top daily losers
| |
top weekly gainers
| 1. | joyo.com | +21,400% |
| 2. | 17kuyou.com | +11,400% |
| 3. | privatelabelrightsgold.com | +10,900% |
| 4. | bfads.net | +8,900% |
| 5. | blackfriday.info | +8,900% |
| 6. | tubedownloader.com | +8,700% |
| 7. | freedp.net | +6,400% |
| 8. | getclicky.com | +6,400% |
| 9. | disney.cn | +5,900% |
| 10. | ingnycmarathon.org | +5,900% |
top weekly losers
|
|
top daily gainers
| 1. | my-deja.com | +$40,000 |
| 2. | google.com | +$40,000 |
| 3. | mydejanews.com | +$38,300 |
| 4. | froogle.co.nz | +$37,100 |
| 5. | froogle.ch | +$37,100 |
| 6. | deja.com | +$37,100 |
| 7. | froogle.com | +$37,100 |
| 8. | yahoo.it | +$33,500 |
| 9. | cayahoo.com | +$33,500 |
| 10. | yahoo.com.ar | +$26,100 |
top daily losers
| 1. | mozilla.com&kühe | -$23,100 |
| 2. | youtube.com | -$13,000 |
| 3. | clicksor.com&&& | -$7,350 |
| 4. | clicksor.com&aadfadf | -$7,350 |
| 5. | geotics.com | -$4,800 |
| 6. | geocitie.com | -$4,800 |
| 7. | sexi.sk& | -$4,540 |
| 8. | azet.sk&_is_a_c | -$4,540 |
| 9. | google.cl&t | -$4,300 |
| 10. | google.cl&z | -$4,100 |
| |
top weekly gainers
| 1. | froogle.co.nz | +$37,500 |
| 2. | froogle.ch | +$37,500 |
| 3. | my-deja.com | +$37,500 |
| 4. | google.com | +$37,500 |
| 5. | deja.com | +$37,500 |
| 6. | froogle.com | +$37,500 |
| 7. | kimo.com.tw | +$35,200 |
| 8. | yahomaps.com | +$35,200 |
| 9. | yahogames.com | +$34,800 |
| 10. | mydejanews.com | +$30,700 |
top weekly losers
| 1. | mozilla.com&q | -$77,750 |
| 2. | mozilla.com | -$44,660 |
| 3. | mozilla.com&a | -$36,000 |
| 4. | mozilla.com&d | -$29,100 |
| 5. | mozilla.com& | -$23,100 |
| 6. | adobe.com | -$9,700 |
| 7. | adobestudio.com | -$9,700 |
| 8. | defytherules.com | -$9,700 |
| 9. | adobeadvantage.com | -$9,700 |
| 10. | clicksor.com&aads | -$9,355 |
|
|
|