welcome to the urladex!
Welcome to the urladex, where players compete for fame and glory by buying and selling shares in sites on the world wide web. The price of a share is set at the site's daily reach per million, according to alexa.com. You get $10,000† just for signing up, so get started!
† This is play money, of course.
recent transactions
| |

top 25
| 1. | helpnowªªªªªªªª | $30,376,054 |
| 2. | washingtonpostcomªªªªªª | $11,698,382 |
| 3. | SVT | $1,962,481 |
| 4. | ImGood | $1,918,294 |
| 5. | KellyLeeªªª | $1,503,906 |
| 6. | shit_travel_03 | $962,444 |
| 7. | clicksorcom | $823,355 |
| 8. | shit_travel_21 | $642,005 |
| 9. | john mª | $492,092 |
| 10. | titanic | $472,709 |
| 11. | danton | $467,437 |
| 12. | dirk_LG | $382,529 |
| 13. | Stratosphere | $374,368 |
| 14. | Mother01 | $350,065 |
| 15. | fiddelcastro | $326,475 |
| 16. | wwwcbs8com | $294,080 |
| 17. | shit_travel_10 | $266,756 |
| 18. | waschingtonpress | $249,946 |
| 19. | UGA | $244,077 |
| 20. | vipadmin | $236,486 |
| 21. | master_disaster | $235,913 |
| 22. | baydongkol | $234,895 |
| 23. | shit_travel_05 | $227,990 |
| 24. | rocagu | $180,065 |
| 25. | shit_travel_09 | $164,445 |
| |
top gainers
|
|